| Name. | Age | Residence | M. or S. |
Mustered into U. S. service. |
Remarks | |
|---|---|---|---|---|---|---|
| COMMISS'D OFFICERS. | ||||||
| Charles Barnard | 46 | Bucksport | M | Dec 14 '61 | Discharged for disability Aug. 19 | |
| Joseph D. Wood | 26 | Bangor | S | Nov 11 '63 | ||
| Benjamin F. Harriman | 38 | Bucksport | M | Dec 3 '61 | Discharged fo disability Feb. 2 | |
| SERGEANTS. | ||||||
| Fred S. Conant | 24 | Bucksport | M | Dec 3 '61 | ||
| William Nester | 23 | New Orleans | S | June 18 | Transferred to 14th Me. battalion. | |
| William C Townsend | 22 | Orland | S | Jan 1 '64 | Re-enl.; trf. to 14th Me. battalion. | |
| Alva Emerson | 20 | Deer Isle | S | Jan 14 '62 | Died of wounds Oct. 24. | |
| Otis G. Crocket | 22 | Deer Isle | M | Jan 14 '62 | Wounded Oct. 19. | |
| CORPORALS. | ||||||
| Rufus S. Johnson | 21 | Bucksport | S | Jan 1 '64 | Re-enl.; trf. to 14th Me. battalion. | |
| Willima Henry | 18 | Deer Isle | " | " | Re-enl.; deserted Mar. 26 | |
| Philip Stinson | 23 | " | " | " | Re-enl.; trf. to 14th Me. battalion | |
| Edwin Ordway | 18 | Penobscot | " | " | Re-enl.; trf. to navy June 30. | |
| Irvin Morse | 20 | Blue Hill | " | " | " | |
| Edward Nabis | 19 | Orland | M | " | " | PRIVATES. |
| Last Name | First Name MI | Age | Residence | M or S | Mustered in US Service | Remarks |
| Allen | Daniel | 19 | Deer Isle | S | 14-Dec-61 | Transferred to invalid corps. |
| Allen | Amos H | 22 | Sedgwick | S | 13-Dec-61 | Discharged to enlist in headqr. troops |
| Beauman | Peter | 25 | New Orleans | S | 23-Jun-62 | Transferred to veteran reserve corps. |
| Bennett | Thomas A | 21 | Bucksport | S | 06-Feb-62 | Transferred to veteran reserve corps. |
| Bridges | Francis W | 23 | Bucksport | S | 24-Jan-62 | Prisoner |
| Carter | Alfred A | 22 | Sedgwick | S | 24-Jan-62 | Re-enl.; trf. to 14th. Me. battalion. |
| Colby | Richard J | 20 | Deer Isle | M | 14-Dec-61 | Discharged for disability Mar 26. |
| Colby | Seth P | 21 | Deer Isle | M | 01-Jan-64 | Re-enl.; trf. to navy June 30. |
| Emerson | Henry E | 18 | Castine | S | 01-Jan-64 | Re-enl.; wd. Oct 19; trf. to 14th. Me. batt. |
| Fee | Michael | 23 | New Orleans | S | 12-Jun-62 | Deserted Mar. 26. |
| Fisher | George E | 22 | Bucksport | M | 28-Dec-61 | |
| Floyd | Ruggles S | 21 | Porter | S | 28-Dec-61 | Deserted Aug 6 '62. |
| Grant | Joseph C | 18 | Winterport | S | 05-Jan-62 | Wagoner |
| George | William | 23 | Winterport | S | 01-Jan-64 | Re-enl.; trf. to 14th. Me. battalion. |
| Gutzell | John | 37 | New Orleans | S | 21-Jun-62 | Deserted July 7. |
| Harriman | Guilford S | 24 | Bucksport | M | 03-Dec-61 | Died of disease Dec 17 '63. |
| Hinckley | Stephen | 26 | New Orleans | S | 27-Jun-62 | Transferred to 14th.Me. battalion. |
| Higgins | Israel B | 45 | Deer Isle | M | 01-Jan-64 | Re-enl.; trf. to 14th. Me. battalion. |
| Hutchins | Eliakim | 23 | Penobscot | S | 03-Jan-62 | Wounded Oct. 19 |
| Klosterman | William | 29 | New Orleans | S | 14-Jun-62 | Transferred to 14th.Me. battalion. |
| Leach | Hiram F | 29 | Penobscot | S | 03-Jan-62 | Transferred to veteran reserve corps. |
| McGinley | Thomas | 33 | New Orleans | S | 18-Jun-62 | Deserted Sept. 23 '63. |
| McQuin | John | 35 | New Orleans | S | 09-Jun-62 | Deserted June 12 '62. |
| Mischer | Peter | 21 | New Orleans | S | 14-Jun-62 | Deserted Sept. 23 '63. |
| Moore | Daniel | 33 | Bucksport | M | 03-Dec-61 | Transferred to veteran reserve corps. |
| Neal | James O | 35 | New Orleans | S | 21-Jun-62 | Deserted July 4 '62. |
| Osgood | William F | 28 | Bucksport | M | 01-Jan-64 | Re-enl.; trf. to navy. |
| Rebuff | William | 23 | New Orleans | S | 27-Jun-62 | Deserted July 7 '62. |
| Schleaf | Clements | 28 | New Orleans | S | 11-Jun-62 | Deserted July 7 '62. |
| Scheffner | Antonia | 25 | New Orleans | S | 14-Jun-62 | Transferred to 14th. Me. battalion. |
| Sullivan | Michael | 27 | New Orleans | S | 11-Jun-62 | Deserted Sept. 6 '63. |
| Stanley | Francis G | 23 | Cranberry Isle | S | 01-Jan-64 | Re-enlisted; Deserted Mar. 26. |
| Staples | Joseph H | 23 | Deer Isle | S | 01-Jan-64 | Re-enlisted; transfered to navy. |
| Stubbs | Luther | 22 | Corinna | S | 03-Dec-61 | |
| Trundy | David | 33 | Surry | M | 01-Jan-64 | Re-enl.; trf. to 14th. Me. battalion. |
| Trainor | Charles | 22 | New Orleans | S | 27-Jun-62 | Deserted Mar. 26 '62. |
| Wall | Martin | 28 | New Orleans | S | 27-Jun-62 | Deserted Oct. 6 '62. |
| Walsh | patrick | 23 | New Orleans | S | 17-Jun-62 | Deserted Nov. 28 '62. |
| Ware | Joseph C | 30 | Deer Isle | S | 01-Jan-64 | Re-enl.; trf. to navy. |
| Webster | Albert | 19 | Castine | S | 01-Jan-64 | Re-enlisted; transfered to 14th. Me. battalion. |
| Doe | George A | 28 | Bangor | S | 28-May-64 | Trf. fm. 2nd. Me.; deserted Nov. 6 '64. |
| Greene | Roscoe L | 17 | Bangor | S | 19-Mar-64 | Musician; trf. to 14th Me. battalion. |
| Hall | Emery | 18 | Bangor | S | 16-Jan-62 | Musician; trf. from N.C.S. |
| McQue | Thomas | 29 | Rockabema pl | M | 11-Nov-64 | Never joined co.; died at camp Berry Mar. 15. |
| Richardson | Henry | 22 | Deer Isle | S | 14-Mar-64 | Transferred to navy. |
| Sullvan | Bradford | 23 | Winterport | M | 11-Mar-64 | Wd. Sept. 19; trf. to 14th Me. battalion. |
1st Lieutenant Charles L Stevens; Sergeants Joseph F Clement, George C Hagerty, William H Wescott, Solomon Gray; Corporals John W Redman, Edwin Connor; Privates Bailie John, Carpenter Francis N, Closson Samuel, Curtis Samuel N, Fogg William L, Geary William, Gott James E, Gray David W, Harriman William P, Henderson John, Little Edward F, McGinley John, Robbins Alfred, Robbins Hezekiah H, Stanley William H, Waltz Frederick.