| Name. | Age | Residence | M. or S. |
Mustered into U. S. service. |
Remarks |
|---|---|---|---|---|---|
| COMMISS'D OFFICERS. | |||||
| Joseph M. Wiswell | 22 | Searsport | M | Jan 1 '63 | |
| Joseph J Quimby | 29 | Oldtown | M | Sept 14 | Transf. to 14th Me. battalion. |
| SERGEANTS. | |||||
| Pethuel Mason | 28 | Howland | S | Jan 1 '64 | Re-enlisted; wounded Sept 19; transf. to 14th Me. bat. |
| Haddington Vickery | 26 | Troy | S | Jan 1 '64 | Re-enlisted; deserted April 20. |
| John P Hillsgrove | 37 | Milford | S | Dec 11 '61 | Died of disease Nov. 26 '63. |
| CORPORALS. | |||||
| David P Edminster | 36 | Dixmont | M | Jan 1 '64 | Re-enl; prom. sergt.; transf. to 14th. Me. battalion. |
| Amariah C Hopkins | 25 | Oldtown | M | Jan 1 '64 | Re-enl.; transf. to 14th. Me. battalion. |
| Charles R Horn | 19 | Oldtown | S | Jan 1 '64 | Re-enl.; pr. sgt.;trf. to 14th. Me. bat. |
| Willard B Ferguson | 18 | Troy | S | Dec 28 '61 | |
| Joseph H Cooper | 21 | Oldtown | S | Jan 1 '64 | Re-enl.; transf. to 14th. Me. bat. |
| Leonard G Freeman | 27 | Bangor | S | Jan 1 '64 | Re-enl.; transf. to 14th. Me. bat. |
| PRIVATES. |
| Last Name | First Name MI | Age | Residence | M or S | Mustered in US Service | Remarks |
| Barnes | Joseph M. | 26 | Enfield | S | 28-Dec-61 | |
| Borr | Antoine | 25 | New Orleans | S | 13-Jun-62 | Deserted Sept. 4 '63. |
| Brennan | Michael | 35 | New Orleans | S | 23-Jun-62 | Transf. to 14th Me. Batt. |
| Cahill | Philip | 21 | New Orleans | S | 13-Jun-62 | Deserted Sept. 4 '63. |
| Clark | James | 18 | Frankfort | S | 06-Jan-62 | Deserted June 30 '63. |
| Clishman | Michael | 30 | New Orleans | S | 20-Jan-62 | Deserted Aug. 21 '63. |
| Coleman | Roger | 26 | New Orleans | S | 01-Jul-62 | Deserted June 30 '63. |
| Cook | Eli | 21 | Jackson | S | 01-Jul-62 | Wounded in action Sept. 19. |
| Costello | Peter | 24 | Saco | S | 24-Sep-62 | Appointed hosp. steward Feb. 6 '63 |
| Cushman | Frederick A. | 24 | Dixmont | M | 10-Jan-62 | Transf. to vet. reserve corps. |
| Corner | John | 34 | New Orleans | S | 23-Jun-62 | Transf. to 14th Me. Batt. |
| Dana | Thomas | 42 | Bangor | M | 01-Jun-62 | Deserted Oct. 15, '62. |
| Dinning | William | 18 | Bangor | S | 11-Jan-62 | Wounded Oct. 19. |
| Dicker | Henry F. | 44 | Oldtown | M | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Dreslin | George | 30 | New Orleans | S | 22-Jun-62 | Transf. to 14th Me. Batt. |
| Edminster | Daniel jr. | 29 | Dixmont | M | 01-Jun-62 | Re-enl.; deserted in Me. Apr. 1, '63. |
| Eldridge | Augustus | 21 | Etna | S | 13-Jan-62 | Wounded; transf. to vet. reserve corps. |
| Estes | John | 27 | Orono | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Ferrill | William | 32 | New Orleans | M | 12-June-62 | Deserted Sept. 4 '63. |
| Gay | Patrick | 33 | New Orleans | S | 13-Jun-62 | Deserted July 13, '63. |
| Gray | William C | 21 | Oldtown | S | 16-Dec-61 | Deserted at Augusta, Me. |
| Hager | Rayton | 26 | New Orleans | S | 14-Jun-62 | Deserted June 30 '63. |
| Hamann | Henry | 44 | New Orleans | S | 08-Jun-62 | Transf. to 14th Me. Batt. |
| Kelley | John | 23 | New Orleans | S | 17-Jun-62 | Deserted June 10 '63. |
| Lakeman | Clark L | 20 | Troy | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Larrabee | Newell | 19 | Frankfort | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Lancaster | Rodney Q. | 20 | Maxfield | S | 04-Jan-62 | Pr. corp.; wounded in act. Oct. 19, '62. |
| Langley | Samuel W | 28 | Oldtown | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Mason | Lewis T | 22 | Howland | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| McCollum | Alexander | 26 | New Orleans | S | 26-Jun-62 | Wounded; discharged June 30. |
| McDonnell | William | 26 | New Orleans | S | 26-Jun-62 | Deserted June 27, '62. |
| NeDonnough | Thomas | 26 | New Orleans | S | 13-Jun-62 | Transf. to 14th Me. Batt. |
| Mier | William | 22 | New Orleans | S | 13-Jun-62 | Mis. in act. Baton Rouge; never heard frm. |
| Miller | Charles F II | 35 | New Orleans | S | 08-Jun-62 | Deserted May 18, '63. |
| Mondt | Charles | 37 | New Orleans | S | 13-Jun-62 | Transf. to 14th Me. Batt. |
| Moran | James | 38 | Oldtown | M | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Morganthaler | Victor | 26 | New Orleans | S | 26-Jun-62 | Deserted Dec. 31, '63. |
| Murray | John | 21 | Bangor | S | 01-Jan-64 | Re-enl.; deserted June 1, '63. |
| Norton | Patrick | 18 | New Orleans | S | 13-Jun-62 | Transf. to 14th Me. Batt. |
| Nolan | James | 28 | New Orleans | S | 06-Jun-62 | Deserted April 20, '63. |
| Pollard | John S | 23 | Barnard | S | 01-Jan-64 | Re-enl.; transf. to 14th Me. Batt. |
| Quimby | William J | 32 | Oldtown | M | 24-Jan-62 | |
| Reaux | Emile | 23 | New Orleans | S | 17-Jun-62 | Deserted Sept. 4 '63. |
| Raphael | Joseph | 24 | New Orleans | S | 08-Jun-62 | Deserted from gunboat Estella. |
| Sprindle | James | 29 | New Orleans | S | 08-Jun-62 | Deserted Aug. 9, '62. |
| Smith | Henry | 33 | New Orleans | S | 08-Jun-62 | Deserted Dec. 31, '63. |
| Stafford | Nelson | 18 | Oldtown | S | 02-Jan-62 | Discharged Sept. '63. |
| Williams | John | 30 | New Orleans | S | 23-Jun-62 | Sick in hosp.; trf. to 14th Me. Batt. |
| Wingate | Willam M | 22 | Troy | S | 01-Jan-64 | Re-enl.; mis. in act.; trf. to 14th Me. Batt. |
| Waltz | Frederick | 30 | New Orleans | M | 01-Jan-64 | Deserted Sept. 4 '63. |
| York | Albert S | 30 | Dixmont | 13-Jun-62 | Re-enl.; transf. to 14th Me. Batt. | |
| Joined Co. since Nov. 15, 1863. | ||||||
| Bolan | Albert L | 22 | New Sharon | S | 07-Feb-64 | Pr. sgt.; killed in action Oct. 19, '64. |
| Crane | George D | 18 | Frankfort | S | 11-Mar-64 | Prom. mus.; trf. to 14th Me. Batt. |
| Flint | Augustus L | 18 | New Sharon | S | 01-Apr-64 | Prom. mus.; trf. to 14th Me. Batt. |
| Spencer | Chaplin | 30 | Portland | S | 16-Feb-64 | Deserted July 13, '64. |
| Teno | Nelson | 19 | Portland | S | 17-Feb-64 | Transf. to 14th Me. Batt. |
| Vose | Elliott P | 19 | Frankfort | S | 11-Mar-64 | Transf. to 14th Me. Batt. |
| Whittam | Nathaniel | 18 | Searsport | S | 31-Dec-63 | Sick in hosp.; trf. to 14th Me. Batt. |
| Wiswell | John B | 24 | Searsport | S | 26-Dec-63 | Prom. sergt; trf. to 14th Me. Batt. |
Captain William D Chase, resigned; Lieutenant John V W Paine, resigned; Sergeant Charles H Cleaves; Corporals David M Dill, Reuben H Brann, Charles S Buswell; Privates Averill, John C; Bagley, Clement; Bryant, Reuben; Chase, Foster C; Doyle, Andrew; Edminster, Joseph N; Elward, Patrick; Galivan, Michael; Kenna, John; Lanaster, Henry; Stetson, Martin H; Simpson, Gershom C; Simpson, William M; Smith, Albert; Willey, Alexander.