| Name. | Age | Residence | M. or S. |
Mustered into U. S. service. |
Remarks |
|---|---|---|---|---|---|
| COMMISS'D OFFICERS. | |||||
| John J Quimby | 32 | Oldtown | M | Sept 19 '62 | Trf. fm. co. D. |
| SERGEANTS. | |||||
| Pethuel Mason | 28 | Howland | S | Jan 1 '64 | Trf. fm. co. D; absent, wounded. |
| Lewis J Morton | 25 | Poland | S | " | Trf. fm. co. G. |
| Charles R Horne | 19 | Oldtown | S | Jan 1 '64 | Trf. fm. co. D. |
| David P Edminster | 36 | Dixmont | M | Jan 1 '64 | Trf. fm. co. D. |
| Francis D Mixer | 23 | Paris | S | Jan 1 '64 | Trf. fm. co. G. |
| CORPORALS. | |||||
| Leonard G Freeman | 27 | Maxfield | S | Jan 1 '64 | Trf. fm. co. D. |
| George Page | 21 | Waterford | S | Jan 1 '64 | Trf. fm. co. G. |
| Joseph H Cooper | 21 | Oldtown | S | Jan 1 '64 | Trf. fm. co. D; absent, sick. |
|
Michael Baumgartner |
24 | New Orleans | S | June 23 '62 | Trf. fm. co. G; absent, wounded. |
| MUSICIANS. | |||||
| George D Crane | 18 | Frankfort | S | Mar 11 '64 | Trf. fm. co. D. |
| Augustus L Flint | 18 | New Sharon | S | Mar 21 '64 | Trf. fm. co. D. | PRIVATES. |