Army - Army Air Forces: From the National Archives webpages of World War II Honor List of Dead and Missing. For an explanation, see an example Forward
Navy, Marine Corps, and Coast Guard: From the National Archives webpages of World War II Casualties for Navy, Marine Corps, and Coast Guard. For an explanation, see an example Introduction.
| State | County(US Army)/NOK Address(USN) | NOK(USN) | Service | First &Middle | Rank | SN | Casualty |
|---|---|---|---|---|---|---|---|
| California | Los Angeles | N/A | Army | Harold M. | SSG | 39615741 | DNB |
| Illinois | 8355 South 78th St, Oaklawn | Mr. Ernest Bouchard | USMC | Bernard C. | PFC | N/A | Dead | Iowa | Greene | N/A | Army | Gail F. | CPL | 20716787 | DOW |
| Maine | Penobscot | N/A | Army | Wallace M. | CAPT | 1548014 | KIA |
| Massachusetts | Bristol | N/A | Army | Joseph C. | PVT | 6116033 | DNB |
| Massachusetts | Bristol | N/A | Army | Roland N. | SGT | 31017703 | DNB |
| Massachusetts | Essex | N/A | Army | Emile J. | PVT | 31020993 | DNB |
| Massachusetts | Essex | N/A | Army | George A. | TEC5 | 31084893 | KIA |
| Massachusetts | Essex | N/A | Army | Henry S. | PVT | 31357431 | KIA |
| Massachusetts | Suffolk | N/A | Army | Charles F. | TEC4 | 20157417 | KIA |
| Michigan | Calhoun | N/A | Army | George | SGT | 36417712 | KIA |
| Michigan | Wayne | N/A | Army | Louis | PVT | 36185258 | DNB |
| Minnesota | Itasca | N/A | Army | Peter | PVT | 37651005 | KIA |
| New Hampshire | Coos | N/A | Army | Henry P. | PVT | 31175112 | DNB |
| New York | Queens | N/A | Army | Alexander C. | CAPT | 0-397223 | DOW |
| Pennsylvania | Allegheny | N/A | Army | Charles M. | PFC | 33419284 | KIA |
| Pennsylvania | 1504 Woodbine St, Pittsburgh | Cecelia Bouchard | Navy | Alexander Joseph | Motor Machinist's Mate 3c | N/A | Wounded |
| Rhode Island | Newport | N/A | Army | William L. | PVT | 31071500 | KIA |
| Rhode Island | 169 Wendell St, Providence | M/M Eugene A. Bouchard | Navy | Girard Francis Arthur | Seaman 1C | N/A | Wounded |
| Texas | 4521 Q St., Galveston | Mother, Mrs. Ercell Bouchard | Navy | Raleigh Austin | Fireman 2C | N/A | Wounded |
If you have further information, please contact the compiler by email at: