CEMETERIES
OF
WEST STONE COUNTY, MS
AND SOME BORDERING COUNTIES
by Doyle Ladnier
E-MAIL: dladnier@datasync.com
BACK~~NEXT

The Cemeteries listed are located in West Stone County, MS (West of Highway 49). A few are located in the edges of adjoining counties and were included because of the family ties of this area. In some cases the cemetery's name is indicated on county records by name but there are many named by parcel number only. In some instances it does not even exist on county records.

Many hours were spent trying to give these cemeteries the correct name. It seems everyone differs on most of the names, so if anyone has the correct name please email: dladnier@datasync.com.

It is a natural desire to be remembered by each of us, and I'm sure the Pioneers and Early Settlers were no different. It is my wish that by putting these names on a permanent list that they will be remembered not only by family, friends, and loved ones but also by future generations to come. It is for this purpose that I have taken on this task.

All informantion taken from cemeteries is entered (as inscribed) on tombstones with the exception of some MARRIAGE DATES and NOTES. An (*) will precede (DATES added from records and NOTES where extra information was added).

I apologize for any errors made.


NAME                  COUNTY         PARCEL          DATE

BEALL..........................................................Pearl River...............PCL#...........................................Nov 04, 1998
BILOXI CREEK CHURCH........................Stone........................PCL# 151-01-00500....................Oct 26, 1994
BOND-SAUCIER.......................................Stone........................PCL# 151-02-00900.....................Apr 20, 2004
BROWN.......................................................Stone........................PCL# 145-21-00201....................Oct 16, 1994
COL. JOHN BOND.....................................Stone.......................PCL# 125-22-00100.....................Oct 16, 1994
DAUGHDRILL............................................Pearl River..............PCL#...........................................Oct 10, 1994
DAVIS...........................................................Stone.......................PCL# 142-03-00900....................Oct 12, 1994
DAVIS-PERKINS........................................Stone.......................PCL# 116-23-00000....................Oct 10, 1994
DEDEAUX....................................................Pearl River.............PCL#............................................Oct 16, 1998
FEVER..........................................................Stone.......................PCL# 121-01-00000....................Oct 28, 1994
AUGUSTUS BEALL....................................Pearl River.............PCL#...........................................Aug 16, 1999
HERRINGTON............................................Stone.......................PCL# 109-30-00000....................Oct 10, 1994
HESTER........................................................Stone.......................PCL# 153-06-00500....................Oct 20, 1994
HICKMAN....................................................Stone.......................PCL# 118-33-00000...................Oct 17, 1994
HICKMAN-HESTER...................................Stone.......................PCL# 111-01-00900...................Oct 20, 1994
J.S. LEE.........................................................Stone.......................PCL# 134-19-00200...................Nov 23, 1994
JOHN DALE-SLAVE...................................Stone.......................PCL# 109-32-00800...................Oct 10, 1994
JOHNSON-BROADUS...............................Pearl River...............PCL#...........................................Oct 19, 1994
LADNIER.....................................................Stone........................PCL# 159-29-00600..................Oct 25, 1994
LEE................................................................Stone........................PCL# 143-07-00300..................Oct 10, 1994
LOTT-SMITH..............................................Stone........................PCL# 131-02-00600..................Oct 18, 1994
McHENRY GARDENS...............................Stone........................PCL# 121-12-02101..................Dec 01, 1994
PAIGE...........................................................Harrison...................PCL#.........................................Feb 20, 1995
PERKINSTON.............................................Stone........................PCL# 116-13-01500..................Dec 14, 1994
RED CREEK CHURCH..............................Pearl River..............PCL# 137-35-00900..................Oct 18, 1994
SAMANTHA CHURCH...............................Stone.......................PCL# 141-01-01500..................Nov 30, 1994
SEABORN BOND........................................Stone.......................PCL# 146-24-00500...................Oct 17, 1994
SEAL..............................................................Stone.......................PCL# 134-19-03100...................Oct 17, 1994
SMITH...........................................................Stone.......................PCL# 143-05-01100..................Dec 13, 1994
THOMAS......................................................Stone........................PCL# 133-05-00000..................Oct 16, 1994
THOMAS PRICE MEMORIAL..................Stone.......................PCL# 109-32-00700..................Oct 10, 1994
WHITTLE......................................................Stone.......................PCL# 114-17-01600...................Oct 17, 1994
WILLIAM F. BOND.....................................Stone.......................PCL# 148-33-00400..................Oct 19, 1994
WILLIAMS FAMILY...................................Stone.......................PCL# 121-02-01301..................Oct 28, 1994
WILLIAMS....................................................Stone.......................PCL# 105-15-00900..................Oct 30, 1994

BACK~~NEXT