WILLIAMS
CEMETERY

This forgotten cemetery is located about One Third of a mile West of Highway 49 and about One mile North of Highway 26 junction. There are many unmarked graves.

LAST UPDATE: OCT. 30, 1998


NAME               BIRTH            MARRIAGE          DEATH

ROBERT CORNEGAY                   1905                                         JUN 17, 1921

LOUISE E. (LOTT) BYRD             1898                                         APR     1947

CLEMMIE HOWARD JOHNSON    FEB 09, 1896                                         FEB 04, 1914

Sister of M.A. Johnson

ELLIN BATSON                       N/D                                         JUN 17, 1911

CARRIE (BELL) JOHNSON     OCT 01, 1897                                         MAY 22, 1934

ANDERSON JONES                    1843                                         MAY 09, 1903

PETER BATSON              DEC 10, 1852                                         JUL 29, 1938

MINERVA BATSON            FEB 17, 1851                                         AUG 18, 1948

MRS. ANNIE WASHINGTON     MAY 21, 1874                                         JUL 22, 1914

ROBERT EVANS              AUG 14, 1861                                         NOV 23, 1917

HULDA SEABRON             JUN 05, 1890                                         MAR 10, 1941

Wife of E. D. Seabron

JOHN SIPPRO                        N/D                                         OCT 20, 1906

Age about 86 yrs.

DAVID KELLER              OCT 26, 1928                                         DEC 09, 1931

CLOZEL McDONALD JR.       FEB 20, 1903                                         JAN 23, 1926

CLOZEL McDONALD SR.       NOV 15, 1882                                         JUL 07, 1927

MARY Z. BREAN             MAR 26, 1875                                         JUN 08, 1945

ANDREW RAMSEY             DEC 02, 1872                                         JAN 16, 1946

THEODORE RAMSEY           NOV 21, 1922                                         OCT 13, 1946

PFC 3475 QM TRK. CO. WW II.

CLAYTON COLE                      1927                                                 1929

NANCY BROGAN              MAR 10, 1884                                         JUL 22, 1946

EDGAR M. BROGAN           APR 14, 1904                                         JAN 06, 1920

IDA MAY JACKSON           AUG 24, 1917                                         MAR 12, 1933

HAZEL FAIRLEY             JAN 15, 1935                                         DEC 18, 1944

SAMMIE WILLIAMS           OCT 09, 1883                                         NOV 23, 1901

HORACE WILLIAMS           OCT 12, 1857                                         DEC 14, 1900

RACHEL                    MAY 05, 1855                                         SEP 13, 1903

Wife of Horace Williams.

FLORENCE WILLIAMS                 1879                                                 1927

ALICE HOLLY                       1884                                                 1934

WALTER HOLLIE                      N/D                                         SEP 12, 1934

Illinois Pvt. 161ST DEPOT. BRIG.

SHALOTTIE                 MAY 08, 1878                                         NOV 30, 1901

Wife of Wm. Glenn.

THELMA M.                 JUL 02, 1922                                         DEC 22, 19--


BACK~~NEXT