My Longwave Log for Winter '02-'03
198 DIW Dixon, NC 2000W 12/18
200 UAB Anaheim Lake, BC 1000W 12/18
200 CE Crestview, FL 25W 12/18
201 MNE Minden, LA 25W 12/18
201 GV Greenville, TX 25W 12/18
201 DED Deland, FL 25W 12/18
204 ESU Summerdale, AL 25W 12/18
204 LCQ Lake City, FL 25W 12/18
206 GLS Galveston, TX 2000W 12/18
206 VNC Venice, FL 25W 12/18
209 PQ Pascagoula, MS ??? 12/18
209 HOE Homerville, GA 25W 12/18
211 AN Anniston, AL ??? 12/18
212 UMO Moa, CUBA ??? 12/18
212 HMQ Homer, LA 25W 12/18
212 LMS Louisville, MS 25W 12/18
216 CLB Wilmington, NC 400W 12/18
218 RL Red Lake, ON 250W 12/18
219 AY Waycross, GA ??? 12/18
221 AYI Bay St. Louis, MS 25W 12/18
221 BJT Athens, GA 25W 12/18
221 HYE Fort Rucker, AL 20W 12/18
223 YYW Armstrong, ON 400W 12/18
224 BH Birmingham, AL 400W 12/18
224 GVA Henderson, KY 25W 12/18
227 LA Lakeland, FL 25W 12/18
227 AB Albany, GA 50W 12/18
228 BCZ Butler, AL 25W 12/18
228 OVY ??? ??? 12/18
230 SH Shreveport, LA 400W 12/18
232 GT Grand Turk Island 400W 12/18
236 GNI Grand Isle, LA 2000W 12/18
239 SAR Sparta, IL 25W 12/18
239 LNC Lancaster, TX 25W 12/18
240 AWC Fort Polk, LA ??? 12/18
242 LKG Americus, GA 25W 12/18
242 PJN Fort Lauderdale, FL 45W 12/18
242 BAQ ??? ??? 12/18
242 MEZ Mena, AR 25W 12/18
245 PTN Patterson, LA 25W 12/18
245 GTP Thomasville, GA 50W 12/18
245 YZE Gore Bay, ON 400W 12/18
247 ILT Albuquerque, NM 400W 12/18
248 MO Mobile, AL 400W 12/18
248 PQF Mesquite, TX 25W 12/18
248 WG Winnipeg, MB 50W 12/18
250 UPB ??? ??? 12/18
251 ZQA Nassau, BAHAMAS 1000W 12/18
251 DB Dublin, GA 25W 12/18
254 DTS Destin, FL 25W 12/18
254 FPY Perry, FL 25W 12/18
254 LLW Elizabeth City, NC 50W 12/18
256 UNV Nuevas, CUBA ??? 12/18
256 DEF Slidell, LA 25W 12/18
256 JBL Jonesboro, LA 25W 12/18
257 SQT Melbourne, FL 400W 12/18
258 ZSJ Sandy Lake, ON 1000W 12/18
260 JH Jackson, MS 400W 12/18
260 MTH Marathon, FL 100W 12/18
260 AVZ Terrell, TX 25W 12/18
260 SNE Santa Elena, TX 25W 12/18
263 ECY Eunice, LA 25W 12/18
263 DYQ Greeneville, TN 25W 12/18
263 BGF Winchester, TN 25W 12/18
263 YGK Kingston, ON 200W 12/18
266 BR Atlanta, GA 50W 12/18
269 LOR Fort Rucker, AL 25W 12/18
269 GN Gainesville, FL 25W 12/18
269 OSX Kosciusko, MS 25W 12/18
270 UBY Bayamo, CUBA ??? 12/18
272 PIM Pine Mountain, GA 25W 12/18
275 ADF Arkadelphia, AR 25W 12/18
275 FPR Fort Pierce, FL 50W 12/18
278 BLE Lake Providence, LA 25W 12/18
278 EOE Newberry, SC 25W 12/18
278 GPQ Carrollton, GA 25W 12/18
280 IPA Easter Island, CHILE Lots 12/18
280 MQW McRae, GA 25W 12/18
284 BT Baton Rouge, LA 25W 12/18
286 EYQ Houston, TX 25W 12/18
287 SMR Santa Marta, COLUMBIA ??? 12/18
290 EKQ Monticello, KY 25W 12/18
290 TYV Jacksonville, AR 50W 12/18
302 CWS Conway, AR 25W 12/18
310 UOC Cayo Coco, CUBA ??? 12/18
320 TY Tyler, TX 100W 12/18
326 PKZ Pensacola, FL 400W 12/18
326 BHF Freeport, BAHAMAS 25W 12/18
326 UOT Union, SC 25W 12/18
329 CH Charleston, SC 400W 12/18
329 SMY Marianna, FL 25W 12/18
332 CZM Cozumel, MEXICO 1000W 12/18
332 FIS Key West, FL 400W 12/18
332 QT Thunder Bay, ON 400W 12/18
332 HEG Jacksonville, FL 25W 12/18
335 OPL Opelousas, LA 25W 12/18
335 CNC Chariton, IA 25W 12/18
335 LEE Leesburg, FL 25W 12/18
336 MCZ Williamston, NC 25W 12/18
338 MS New Orleans, LA 400W 12/18
338 HR Harlingen, TX 25W 12/18
338 FJ Fort Pierce, FL ??? 12/18
338 MRK Rayville, LA 25W 12/18
339 A Habana, CUBA ??? 12/18
340 BOG Bogota, COLUMBIA ??? 12/18
344 ZIY Grand Cayman Is. 1000W 12/18
344 TV Tallulah, LA 25W 12/18
344 JA Jacksonville, FL 400W 12/18
346 THJ Laurel, MS 25W 12/18
347 MKV Marksville, LA 25W 12/18
347 K ??? ??? 12/18
348 UHA Habana, CUBA ??? 12/18
349 GW Greenwood, MS 25W 12/18
350 RG Oklahoma City, OK 400W 12/18
350 LE Raleigh, NC 400W 12/18
352 BVG Enterprise, AL 25W 12/18
353 LI Little Rock, AR 400W 12/18
353 JUK Brunswick, GA 25W 12/18
353 UHG Holguin, CUBA ??? 12/18
353 TGU Tegucigalpa, HONDURAS ??? 12/18
356 PB West Palm Beach, FL 100W 12/18
359 GUV Fort Polk, LA 25W 12/18
357 EYA Jacksonville, FL 25W 12/18
359 TPX Tepexpan, MEXICO ??? 12/18
357 LYZ Bainbridge, GA 25W 12/18
360 GP Gulfport, MS 25W 12/18
360 SAP ??? ??? 12/18
362 TC Tuscaloosa, AL 25W 12/18
362 SUR Fitzgerald, GA 25W 12/18
362 HPC Hope, AR 25W 12/19
362 BNH Brenham, TX 25W 12/19
363 RNB Millville, NJ 50W 12/18
365 FT Fort Worth, TX 400W 12/18
365 PAL ??? ??? 12/18
365 PTS Pittsburg, KS 25W 12/19
366 EZM Eastman, GA 25W 12/18
366 YMW Maniwaki, PQ 500W 12/19
368 ROQ Ruston, LA 25W 12/18
368 TP Tampa, FL 25W 12/18
368 NVK Milton, FL 25W 12/19
369 CXU Camilla, GA 25W 12/19
370 UCM Camaguey, CUBA ??? 12/18
371 FNA Slidell, LA 25W 12/18
371 HNO Henderson, TX 25W 12/19
372 UQN Vidalia, GA 25W 12/18
372 FLZ Fort Rucker, AL 25W 12/18
373 AEA South Hill, VA 50W 12/19
375 GUA ??? 12/18
375 DW Tulsa, OK 200W 12/19
375 SPH Springhill, LA 25W 12/19
376 ZIN Great Inagua, BAHAMAS 400W 12/18
376 BHC Baxley, GA 25W 12/19
378 TGC Trenton, TN 25W 12/19
379 TL Tallahassee, FL 400W 12/18
380 UCY Cayojabo, CUBA 25W 12/18
380 PZS ??? ??? 12/18 might be busted "POS"
380 BBD Brady, TX 25W 12/18
382 XGV Fort Rucker, AL 25W 12/18
382 YPL Pickle Lake, ON 500W 12/19
385 HO Hot Springs, AR 50W 12/18
385 EMR Augusta, GA 400W 12/18
385 TKL Tikal, GUATEMALA ??? 12/18
387 PV Provinciales, T.C. ??? 12/18
388 AM Tampa, FL 400W 12/18
390 OWC Douglas, GA 25W 12/18
390 UCA Ciego de Avila, CUBA ??? 12/18
391 DDP San Juan, PR ??? 12/18
392 VEP Vero Beach, FL 50W 12/18
397 BWK Bunkie, LA 25W 12/19
400 ROB Waco, TX 25W 12/19
400 FN Fort Collins, CO 25W 12/19
400 OHY Cordele, GA 25W 12/19
400 PIE Bucamaranga, COLUMBIA ??? 12/19
400 TRX Trenton, MO 25W 12/19
400 HHF Canadian, TX 25W 12/19
402 C Camaguey, CUBA ??? 12/19
406 OK Tulakes, OK 25W 12/19
407 AD Dallas, TX 25W 12/19
407 IE Natchitoches, LA 25W 12/19
407 BVV Brookhaven, MS 25W 12/19
410 XBR Fort Rucker, AL 25W 12/19
410 DQU De Quincy, LA 25W 12/19
410 MSB Iola, KS 25W 12/19
412 JHH Griffin, GA ??? 12/19
413 MC McComb, MS 25W 12/19
413 MTU Mitu, COLUMBIA ??? 12/19
413 YHD Dryden, ON 200W 12/19
414 NWH Walnut Hill, FL 25W 12/19
414 MSD Mansfield, LA 25W 12/19
415 CBC Cayman Brac, CAYMAN IS ??? 12/19
415 SLS Salinas, ECUADOR ??? 12/19
418 CW Lake Charles, LA 25W 12/19
419 RYS Grosse Ile, MI 25W 12/19
420 TU Tupelo, MS 25W 12/19
420 V ??? ??? 12/19
421 EF McKinney, TX ??? 12/19
423 AU Auburn, AL 25W 12/19
423 DXE Dexter, MO 25W 12/19
425 CKP Cherokee, IA 25W 12/19
426 UV Oxford, MS 25W 12/19
426 IZS Montezuma, GA 25W 12/19
426 FTP Fort Payne, AL 25W 12/19
427 UIENE (miskey) ??? 12/19
428 SYW Greenville, TX 25W 12/19
432 MHP Metter, GA 25W 12/19
432 IZN Lincolnton, NC 25W 12/19
435 IIY Washington, GA 25W 12/19
Back to Rock's Longwave Page
Mail me