My Longwave Log for Winter '97-'98
[D] denotes a daytime logging.
153 [BC] Algeria? 1000KW 12/24 AA mx and tx
162 [BC] Radio France 2000KW 12/24 Positive ID @ 0703Z
171 [BC] Medi 1, Morocco? 2000KW 12/24 AA mx, FF ads; no ID
183 [BC] Europe #1, Germany? ???KW 12/24 FF lang, faded b4 0700Z
194 TUK Nantucket, MA 4000W 10/19
198 DIW Dixon, NC 2000W 09/08
201 CZE Clarksville, AR 25W 10/19
201 MNE Minden, LA 25W 10/19
201 CE Crestview, FL 25W 01/24
201 APF Naples, FL 25W 03/12
201 GV Greenville, TX 25W 03/12
204 ESU Summerdale, AL 25W 09/06 [D]
206 VNC Venice, FL 25W 10/19
206 GLS Galveston, TX 2000W 09/06 [D]
209 PQ Pascagoula, MS ??? 09/06 [D]
209 IB Atikokan, ON 250W 10/19
209 RN McMinnville, TN 25W 10/19
209 HOE Homerville, GA 25W 01/24
211 AN Anniston, AL ??? 03/12
212 UCF Cienfuegos, CUBA ??? 09/08
212 UMO Moa, CUBA ??? 10/19
212 LMS Louisville, MS 25W 12/22
212 OZ Fort Rucker, AL 50W 02/19
212 BAZ New Braunfels, TX 25W 03/13
216 CLB Wilmington, NC 400W 09/08
217 HZD Huntingdon, TN 25W 03/12
218 RL Red Lake, ON 250W 10/19
219 HU Houma, LA 25W 12/22
219 ML Monroe, LA 25W 12/22
219 OQ Indianapolis, IN ??? 03/13
220 BX Blanc Sablon, QC 400W 12/26
221 AYI Bay St. Louis, MS 25W 09/06 [D] Closest NDB to me
221 BJT Athens, GA 25W 01/24 AYI off air tonight
221 PED Springfield, TN 25W 01/24 Ditto above
223 YYW Armstrong, ON 400W 12/06
224 BH Birmingham, AL 400W 10/19
224 GVA Henderson, KY 25W 10/19
225 ZGB ??? 12/22 Bahamas, moved from 500?
227 TNZ Walnut Ridge, AR 25W 10/19
227 LCE ??? 12/22 This and ZGB also 12/26
227 LA Lakeland, FL ??? 03/12
228 BCZ Butler, AL 25W 12/06
230 SH Shreveport, LA 400W 10/19
230 HSB Harrisburg, IL 25W 10/19
230 UCL ??? 12/06
230 CPP Cullman, AL 25W 03/12
232 UMZ Manzanillo, CUBA ??? 09/08
232 GT Grand Turk Island 400W 12/22
232 SIH ??? 12/28
233 QN Nakina, ON 400W 12/06
236 GNI Grand Isle, LA 2000W 09/06 [D] Strongest NDB here
236 CTK Canton, IL 25W 02/01 GNI on reduced power tonite
239 SAR Sparta, IL 25W 10/19
239 VO Val D'Or, QC 500W 12/06
240 AWC ??? 10/19 Very regular
240 USC Santa Clara, CUBA ??? 03/13
242 EL El Paso, TX 400W 10/19
242 MEZ Mena, AR 25W 12/22
242 LKG Americus, GA 25W 12/22
242 YMY Ear Falls, ON 25W 12/26
244 TH Thompson, MB 1000W 12/26
245 PTN Patterson, LA 25W 09/06 [D]
245 FS Sioux Falls, SD 100W 10/19
245 YZE Gore Bay, ON 400W 10/19
245 ARM Wharton, TX 25W 12/22
245 GTP Thomasville, GA 50W 02/19
245 BKD Breckinridge, TX 25W 02/19
245 UKL Burlington, KS 25W 03/11
246 FAU Fairview, OK 25W 03/13
248 MO Mobile, AL 400W 09/06 [D]
248 WG Winnipeg, MB 50W 10/19
248 PQF Mesquite, TX 25W 12/26
248 BRY Bardstown, KY 25W 12/26
250 YTJ Terrace Bay, ON 100W 10/19
250 PBEU ??? 12/22 Quite sure of ID, also 12/26
251 AM Amarillo, TX 400W 10/19
251 JZY Macomb, IL 25W 12/26
252 PJR Prentiss, MS 25W 09/06 [D]
253 OC Nagodoches, TX 25W 03/13
254 DTS Destin, FL 25W 10/19
254 FPY Perry, FL 25W 12/06
255 PPN Popayan, COLUMBIA ??? 12/26 PPN, pause, E, pause
256 DEF Slidell, LA 25W 09/06 [D]
256 UNV Nuevas, CUBA ??? 10/19
257 SQT Melbourne, FL 400W 10/19
257 YXR Earlton, ON 400W 10/19
257 FWC Fairfield, IL 25W 03/13
258 ZSJ Sandy Lake, ON 1000W 12/22
260 JH Jackson, MS 400W 09/06 [D]
260 AVZ Terrell, TX 25W 10/19
260 YAT Attawapiskat, ON 125W 12/06
260 LWS ??? 12/22 Letters all run together
260 MTH Marathon, FL 100W 12/26
263 BGF Winchester, TN 25W 10/19
263 YGK Kingston, ON 200W 10/19
263 ECY Eunice, LA 25W 12/06
263 JSO Jacksonville, TX 25W 03/11
263 LB Lake Jackson, TX 25W 03/11
264 ZPB Sachigo Lake, ON 50W 12/26
266 BR Atlanta, GA 50W 09/08
266 AGO Magnolia, AR 25W 12/06
267 HET Henryetta, OK 25W 10/19
268 EED ??? 10/19
269 AR New Iberia, LA 25W 09/06 [D]
269 AHX Athens, TX 25W 10/19
269 OSX Kosciusko, MS 25W 12/06
269 GN Gainesville, FL 25W 12/22
270 OAX Marcos, MEXICO ??? 10/19
270 EZM Eastman, GA 25W 10/19
272 YQA Muskoka, ON 1600W 10/19
272 MMY Many, LA 25W 12/26
272 OJA Weatherford, OK 25W 02/19
272 PIM Pine Mountain, GA 25W 03/13
273 ZV Sept-Iles, QC 500W 12/22
274 YPM Pikangikum, ON 25W 12/26
275 RU Salisbury, NC 25W 10/19
275 PEZ Pleasanton, TX 25W 10/19
275 HPY Baytown, TX 25W 12/22
275 AV St. Andrews, MB 80W 12/26
275 BKK Bonifay, FL 25W 02/19
276 TWT Sturgis, KY 25W 12/22
276 YEL Elliot Lake, ON 500W 12/26
278 FD Poplar Bluff, MO 25W 09/08
278 EOE Newberry, SC 25W 09/08
278 BLE Lake Providence, LA 25W 09/08
278 GPQ Carrollton, GA 25W 09/08
278 UX Sulphur, LA 25W 10/19
278 UBA Baracoa, CUBA ??? 10/19
278 NM Matagami, QC 500W 12/26
280 IPA Easter Island, CHILE ??? 10/19
280 GZV Graford, TX 25W 10/19
280 QF Gander, NF ??? 12/26
281 STF Starkville, MS 25W 10/19
281 CA Cartwright, NF 1000W 12/26
281 UVA Uvalde, TX 25W 02/19
281 EWK Newton, KS 25W 02/19
281 DEQ DeQueen, AR 25W 03/11
282 MXA Manila, AR 25W 10/19
283 PT Pelee Island, ON 100W 10/19
284 TEH Bogota, COLUMBIA ??? 10/19
284 IDL Indianola, MS 25W 10/19
284 BT Baton Rouge, LA 25W 12/06
284 SCD Sylacauga, AL 25W 12/06
284 QD The Pas, MB 500W 12/26
284 AUV Ardmore, OK 25W 03/13
286 EYQ Houston, TX 25W 12/22
287 STM ??? 10/19 STM, pause, T, pause, repeat
287 ME Memphis, TN 25W 10/19
287 HUA Huntsville, AL 50W 10/19
287 RBD Dallas, TX 50W 10/19
289 YLQ La Tuque, QC 500W 12/22
290 EKQ Monticello, KY 25W 10/19
290 Y Yankeetown, FL 750W 10/19
290 TYV Jacksonville, AR 50W 03/11
290 YNP Managua, NICARAGUA 1200W 03/11
290 TMV Stamford, TX 25W 03/13
291 9Q Amos, QC 25W 12/26
293 FK Hopkinsville, KY 25W 03/13
296 ARF Albertville, AL 25W 02/19
296 SP Wichita Falls, TX 50W 02/19
296 HBZ Heber Springs, AR 25W 03/11
302 MBY Moberly, MO 25W 09/08
302 CWS Conway, AR 25W 10/19
303 YPP Parent, QC ??? 12/26
304 BN Nashville, TN 400W 03/11
305 RO Roswell, NM 400W 10/19
305 LST Lone Star, TX 25W 10/19
305 YQ Churchill, MB 500W 12/26
306 MKO Muskogee, OK 25W 02/19
308 UTS Huntsville, TX 28W 09/08
308 BVG Enterprise, AL 25W 10/19
308 HIL Great Bend, KS 50W 12/06
308 EVZ Cartersville, GA 25W 03/13
314 GGU Prague, OK 25W 10/19
314 EIW New Madrid, MO 25W 10/19
315 USR Quince Y Medio, CUBA ??? 10/19
317 INY Batesville, AR 28W 10/19
317 FTT Fulton, MO 25W 12/06
317 VC La Ronge, SK 1000W 12/26
318 HFY Indianapolis, IN 25W 12/06
318 RLA ??? 12/28
320 TY Tyler, TX 100W 09/08
320 CLK Clinton, OK 25W 10/19
320 LAB ??? 03/11
323 OUK Calhoun, GA 25W 09/08
323 HHW Hugo, OK 25W 12/06
323 UWP Argentia, NF 1000W 12/22
323 SRC Searcy, AR 25W 03/11
326 PKZ Pensacola, FL 400W 09/06 [D]
326 BHF Freeport, BAHAMAS 25W 10/19
326 YQK Kenora, ON 200W 12/06
326 VV Wiarton, ON 400W 12/06
326 MA Midland, TX 400W 02/19
326 COO Covington, TN 25W 02/19
326 UOT Union, SC 25W 03/11
328 YTL Big Trout Lake, ON 1000W 10/19
329 CH Charleston, SC 400W 09/08
329 YHN Hornpayne, ON 500W 09/28
329 AAA Lincoln, IL 25W 12/22
329 HMA Hondo, TX 25W 12/22
329 TAD Trinidad, CO 150W 12/26
330 CZM Cozumel, MEXICO 1000W 09/08 Moved to 365 now
330 GLE Gainesville, TX 25W 09/08
332 FIS Key West, FL 400W 09/08
332 FCY Forrest City, AR 25W 09/08
332 QT Thunder Bay, ON 400W 09/28
332 YFM La Grande, QC 2000W 12/06
332 CUL Carmi, IL 25W 12/22
332 RPF Carthage, TX 25W 03/11
333 HQU Thomson, GA 25W 09/28
334 YER Fort Severn, ON 100W 12/26
335 YLD Chapleau, ON 1000W 10/19
335 CNC Chariton, IA 25W 10/19
335 LEE Leesburg, FL 25W 10/19
335 OPL Opelousas, LA 25W 12/06
335 CDH Camden, AR 25W 12/06
335 K Waterloo, ON 25W 12/22
336 MCZ Wiliamston, NC 25W 12/22
337 GP ??? 12/22
338 MS New Orleans, LA 400W 09/06 [D]
338 HR Harlingen, TX 25W 10/19
338 MRK Rayville, LA 25W 10/19
338 LM St. Louis, MO 50W 12/06
338 FJ ??? 12/06
338 CYR Cairo, GA 25W 12/22
338 ZEM Eastmain, QC 25W 12/26
339 A Habana, CUBA ??? 12/06
340 YY Mont Joli, QC 500W 09/28
340 BOG Bogota, COLUMBIA ??? 12/22
341 CKM Clarksdale, MS 25W 12/06
341 CQN Chattanooga, TN 50W 12/06
341 AOV Ava, MO 25W 12/06
341 YYU Kapuskasing, ON 25W 12/26
343 DNT Dyersburg, TN 25W 09/08
343 YZH Slave Lake, AB 500W 12/26
344 JA Jacksonville, FL 400W 09/08
344 ZIY Grand Cayman Is. 1000W 09/28
344 TV Tallulah, LA 25W 10/19
344 CL Cleveland, OH 250W 12/06
346 THJ Laurel, MS 25W 09/06 [D]
346 YXL Sioux Lookout, ON 1000W 10/19
346 HHY Savannah, TN 25W 02/19
347 AAF Apalachicola, FL (?) 25W 09/06 [D]
347 MKV Marksville, LA 25W 10/19
347 VER Boonville, MO 25W 12/06
348 UHA Habana, CUBA ??? 10/19
348 SGE ??? 12/06 Very tentative
349 GW Greenwood, MS 25W 10/19
350 RG Oklahoma City, OK 400W 09/08
350 NY Enderby, BC 500W 09/28
350 OKT Yoakum, TX 25W 10/19
350 LE Raleigh, NC 400W 12/06
350 CP Cahokia, IL ??? 12/26
351 YKQ Waskaganish, QC 500W 12/07
353 LI Little Rock, AR 400W 09/08
353 QG Windsor, ON 25W 09/28
353 BX Bogalusa, LA 25W 10/19
353 ICL Clarinda, IA 25W 12/06
353 JUK Brunswick, GA 25W 12/07
355 IUL La Porte, IN ??? 10/19
355 CS Columbus, GA 25W 12/06
355 YWP Webequie, ON 100W 12/22
356 PB West Palm Beach, FL 100W 10/19
356 HZ New Roads, LA 25W 12/06
358 TNY Fayetteville, TN 25W 09/28
358 TKX Kennett, MO 25W 12/22
359 TPX Tepexpan, MEXICO ??? 10/19
359 GUV Fort Polk, LA 25W 03/11
360 GP Gulfport, MS 25W 09/06 [D]
360 PN Port-Menier, QC 500W 09/28
360 SAP ??? 10/19
360 KIN Kingston, JAMAICA 1000W 12/06
362 TC Tuscaloosa, AL 25W 10/19
362 HPC Hope, AR 25W 10/19
362 SUR Fitzgerald, GA 25W 12/06
362 AWM West Memphis, AR 25W 12/07
362 SB Sudbury, ON 500W 12/22
362 C7 Geraldton, ON 250W 12/26
363 RNB Millville, NJ 50W 12/07
364 FQ Fairmont, MN ??? 03/11
365 FT Fort Worth, TX 400W 09/09
365 CZM Cozumel, MEXICO 1000W 09/28 Moved from 330
365 HQG Hugoton, KS 25W 10/19
365 TO Troy, AL 25W 12/07
365 PTS Pittsburg, KS 25W 02/19
365 MNF Mountain View, MO 25W 02/19
366 YMW Maniwaki, QC 500W 12/07
367 HA Hao Atoll, FR POLYNESIA ??? 12/22
368 ROQ Ruston, LA 25W 10/19
368 EU Murray, KY ??? 12/22
368 L Toronto, ON 500W 12/26
368 TEC Blacksburg, VA 25W 12/26
370 UCM Camaguey, CUBA ??? 09/28
370 YBV Berens River, MB 200W 12/07
371 FNA Slidell, LA 25W 09/06 [D]
371 ZPI Paradise Is., BAHAMAS ??? 09/28 Miskeyed as "MIPI"
371 GW Kuujjuarapik, QC 500W 12/26
371 TS Memphis, TN 400W 02/19
371 TYL ??? 03/11
372 FLZ Fort Rucker, AL 25W 10/19
372 UQN Vidalia, GA 25W 03/11
373 TF Pueblo, CO 50W 12/26
373 2R Tyendinaga, ON ??? 10/20
374 SA Sable Island, NS 470W 12/26
375 RYB Raymond, MS 25W 09/06 [D]
375 DW Tulsa, OK 200W 09/28
375 SPH Springhill, LA 25W 12/07
375 TGE Guat. City, GUATEMALA ??? 12/26
373 CHT Chillicothe, MO 25W 01/29
376 ZIN Great Inagua, BAHAMAS 400W 09/28
376 YAG Fort Frances, ON 40W 10/20
377 CWI Clinton, IA 50W 12/07
377 EHA Elkhart, KS 25W 12/26
377 YRR Ottawa, ON ??? 12/26
378 RJ Roberval, QC 500W 12/22
379 TL Tallahassee, FL 400W 09/09
379 BRA Asheville, NC 100W 09/28
379 CM Channel Head, NF 500W 09/28
379 LRR Oakdale, LA 25W 10/20
379 YBE Uranium City, SK 1000W 12/26
379 RUE Russellville, AR 25W 02/19
380 BBD Brady, TX 25W 09/28
380 UCY Cayojabo, CUBA 25W 09/28
380 ML Milledgeville, GA 25W 12/06
382 YPL Pickle Lake, ON 500W 09/28
382 UGA ??? 09/28 UPA-382 in Cuba miskeyed?
382 SP Springfield, IL 25W 10/20
382 BM Bloomington, IN 25W 10/20
382 XGV Fort Rucker, AL 25W 12/22
383 BZK Brookfield, MO 25W 09/28
383 PGR Paragould, AR 25W 09/29
383 D9 Huntsville, ON ??? 10/20
383 UKY ??? 03/12
384 PVJ Pauls Valley, OK 25W 09/28
385 HO Hot Springs, AR 50W 10/20
385 EMR Augusta, GA 400W 09/29
385 DR De Ridder, LA 25W 12/06
385 QV Yorkton, SK 25W 12/24
386 SYF St. Francis, KS 25W 09/28
387 FLS Las Flores, GUATEMALA ??? 09/09
387 PV Provinciales, BAHAMAS ??? 12/06
388 AM Tampa, FL 400W 09/06 [D]
388 OYD Rome, GA 50W 10/07
388 MM Fort McMurray, AB 500W 12/07
388 GLY Clinton, MO 25W 12/22
390 UCA Ciego de Avila, CUBA ??? 10/20
390 JT Stephenville, NF 1000W 12/22
391 DDP San Juan, PR 1000W 09/09
391 BHN Fort Leonard Wood, MO 25W 10/20
391 CM Columbus, OH 50W 10/20
391 GXD Nagodoches, TX 25W 12/06
391 3B Brockville, ON ??? 12/22
391 FIQ Morganton, NC 25W 12/22
392 VEP Vero Beach, FL 50W 10/20
392 XAC ??? 12/07
392 ML Charlevoix, QC 500W 12/22
392 BZE ??? 12/26
393 SP ??? 12/22
394 YB North Bay, ON 500W 09/29
394 RO Birmingham, AL 25W 09/29
395 XEN Xenia, OH 25W 09/29
395 HU Houston, TX 25W 12/22
395 L7 Estevan, SK 250W 12/22
395 YL Lynn Lake, MB 500W 12/26
396 GOI Fort Knox, KY 25W 12/22
396 PH Inukjiak, QC 500W 12/26
396 CQB Chandler, OK 25W 02/19
397 LLJ Challis, ID 50W 09/29
397 BWK Bunkie, LA 25W 10/20
397 A Hamilton, ON 17W 12/07
397 CIN Carroll, IA 25W 02/19
398 G Windsor, ON 25W 09/29
398 TGQ Elizabethtown, NC 25W 03/12
399 D Dryden, ON 25W 12/22
400 XW Flemingsburg, KY 25W 09/29 Was XWI before 10/20
400 EWP Newport, AR 25W 09/29
400 PIE Bucamaranga, COLUMBIA ??? 10/20
400 OHY Cordele, GA 25W 12/06
400 TRX Trenton, MO 25W 12/07
400 FN Fort Collins, CO 25W 12/26
400 AI Ardmore, OK 25W 02/19
400 ROB Waco, TX 25W 03/12
401 GGK Mayfield, KY 25W 09/29
401 YPO Peawanuck, ON 125W 12/26
402 IFJ Winnfield, LA 25W 09/09
402 C Camaguey, CUBA ??? 10/20
402 SJEE San Jose, COLUMBIA ??? 12/07
403 WUA ??? 12/07 VERY SLOW keying. Tentative
404 HU Hutchinson, KS 25W 12/26
404 FNB Falls City, NE 25W 03/12
405 UTX Jupiter, FL 25W 03/12
406 OK Tulakes, OK 25W 09/09
406 YLJ Meadow Lake, SK 40W 12/26
407 BVV Brookhaven, MS 25W 09/06 [D]
407 H Montreal, QC 95W 09/29
407 IE Natchitoches, LA 25W 10/20
407 AD Dallas, TX 25W 12/07
407 AQ Appleton, WI 25W 12/26
408 SN St Catherine's, ON 28W 12/22
408 SFB Sanford, FL 25W 12/22
408 JDM Colby, KS 25W 02/19
409 YTA Pembroke, ON 1000W 12/22
410 GG Longview, TX 25W 09/29
410 DQU De Quincy, LA 25W 10/20
410 XBR Fort Rucker, AL 25W 12/06
408 MK Milwaukee, WI 25W 12/22
410 BA Columbus, IN 25W 12/22
411 HDL Holdenville, OK 25W 09/09
411 VFU Van Wert, OH 25W 09/29
411 SDA Shenandoah, IA 25W 09/29
411 MSD Mansfield, LA 25W 12/22
412 UNG Nuevo Gerona, CUBA ??? 10/20
413 TAM Tampico, MEXICO 1000W 10/20
413 YHD Dryden, ON 200W 10/20
413 MTU Mitu, COLUMBIA ??? 12/22
413 MC McComb, MS 25W 02/19
414 SKX Taos, NM 25W 09/29
414 MSD Mansfield, LA 25W 10/20
414 BC Baie Comeau, QC 500W 12/22
414 SU Sioux City, IA 50W 12/26
414 IEB Lebanon, MO 25W 02/19
415 CBC Anahuac, TX 25W 09/09
415 HJM Bonham, TX 25W 10/20
417 EOG Greensboro, AL 25W 09/09
418 CW Lake Charles, LA 25W 09/09
419 TU Tupelo, MS 25W 09/29
419 GB Great Bend, KS 25W 12/07
420 GAS Gallipolis, OH 25W 09/29
420 CEK Crete, NE 25W 10/20
421 EF McKinney, TX ??? 09/09
421 AU Auburn, AL 25W 10/20
423 DXE Dexter, MO 25W 09/29
423 OC Ocala, FL 25W 10/20
424 RVJ Reidsville, GA 25W 10/20
425 CKP Cherokee, IA 25W 09/29
426 FTP Fort Payne, AL 25W 09/29
426 IZS Montezuma, GA 25W 09/09
426 UV Oxford, MS 25W 10/20
428 SYW Greenville, TX 25W 12/06
428 EEJ Sanford, NC 25W 12/26
429 IKY Springfield, KY 25W 10/20
430 VA Varadero, CUBA ??? 09/29
430 AYB Auburn, NE 25W 09/29
432 IZN Lincolnton, NC 25W 09/29
432 MHP Metter, GA 25W 10/20
435 IIY Washington, GA 25W 10/20
450 PPA Puerto Plata, DOM REP ??? 09/29
512 HMY Lexington, OK ??? 10/20
513 PP Omaha, NE 25W 12/22
515 ONH Jefferson City, MO 25W 10/20
515 PKV Port Lavaca, TX 25W 10/20
515 RRQ Rock Rapids, IA 25W 12/22
517 GQ Kansas City, MO 25W 10/20
518 GCT Guthrie Center, IA 25W 10/20
520 IQS Sallisaw, OK 25W 10/20
521 TVX Greencastle, IN 25W 10/20
521 DWH Houston, TX 25W 10/20
521 INE Missoula, MT 400W 12/22
524 UOC Iowa City, IA 25W 10/20
526 ZLS Long Island, BAHAMAS 500W 10/20
Back to Rock's Longwave Page
Mail me