My Longwave Log for Winter '98-'99
[D] denotes a daytime logging.
198 DIW Dixon, NC 2000W 11/14
200 CE Crestview, FL 25W 11/14
200 UAB Anaheim Lake, BC 1000W 12/24
200 HXF Hartford, WI 25W 12/26
201 CZE Clarksville, AR 25W 11/14
201 MNE Minden, LA 25W 11/14
201 APF Naples, FL 25W 11/14
201 ETO Evadale, TX 28W 12/24
203 DMZ Dickson, TN 25W 12/29
204 ESU Summerdale, AL 25W 11/14
204 LCQ Lake City, FL 25W 12/24
206 VNC Venice, FL 25W 11/14
206 GLS Galveston, TX 2000W 11/14
206 TEL Tell City, IN 25W 12/26
207 YNE Norway House, MB 1000W 12/24
208 CHQ Charleston, MO 25W 11/14
209 PQ Pascagoula, MS ??? 11/14
209 IB Atikokan, ON 250W 12/24
211 AN Anniston, AL ??? 11/14
212 UCF Cienfuegos, CUBA ??? 11/14
212 LMS Louisville, MS 25W 11/14
212 UMO Moa, CUBA ??? 12/24
212 BAZ New Braunfels, TX 25W 12/24
212 TS Timmins, ON 400W 12/26
212 OZ Fort Rucker, AL 50W 03/23
214 GYN Gallatin, TN 25W 12/24
216 CLB Wilmington, NC 400W 11/14
217 HZD Huntingdon, TN 25W 11/14
218 RL Red Lake, ON 250W 12/24
219 HU Houma, LA 25W 11/14
219 EVA Evadale, TX 28W 12/24
219 MPE Philadelphia, MS 25W 03/22
221 PED Springfield, TN 25W 11/14
221 AYI Bay St. Louis, MS 25W 12/24
221 BJT Athens, GA 25W 04/19
223 YYW Armstrong, ON 400W 12/24
224 BH Birmingham, AL 400W 11/14
224 GVA Henderson, KY 25W 11/14
224 MO Moosonee, ON 400W 12/26
228 BCZ Butler, AL 25W 11/14
230 UCL ??? 11/14
230 SH Shreveport, LA 400W 11/14
230 HSB Harrisburg, IL 25W 11/14
230 BI Bismarck, ND 100W 12/24
230 QB Quebec City, QC 500W 12/26
230 CPP Cullman, AL 25W 12/26
232 GT Grand Turk Island 400W 12/29 G *space* T
233 QN Nakina, ON 400W 12/26
233 AZN St Joseph, MO 25W 12/29 Closer to 232
234 RYD Green Cove Springs, FL 25W 04/19
236 GNI Grand Isle, LA 2000W 11/13 Strongest NDB here
239 SAR Sparta, IL 25W 11/13
239 GIW Greenwood, SC 25W 03/23
240 AWC Fort Polk, LA ??? 11/13
240 USC Santa Clara, CUBA ??? 12/29
242 PJN Fort Lauderdale, FL 45W 12/05
242 MEZ Mena, AR 25W 12/05
242 EL El Paso, TX 400W 12/24
242 YMY Ear Falls, ON 25W 12/26
242 LKG Americus, GA 25W 03/23
245 PTN Patterson, LA 25W 11/13
245 ARM Wharton, TX 25W 12/05
245 FS Sioux Falls, SD 100W 12/24
245 YZE Gore Bay, ON 400W 12/24
245 GTP Thomasville, GA 50W 12/26
245 CRR Circle, MT 80W 12/29
245 JYL Sylvania, GA 25W 04/19
246 DFI Defiance, OH 25W 12/26
248 MO Mobile, AL 400W 11/13
248 PQF Mesquite, TX 25W 12/05
248 FRT Spartanburg, SC 400W 12/24
248 WG Winnipeg, MB 50W 12/24
248 UL Montreal, QC 1000W 12/26
250 YTJ Terrace Bay, ON 100W 12/26
251 AM Amarillo, TX 400W 12/24
251 HEE Helena, AR 25W 12/25
251 JZY Macomb, IL 25W 12/26
251 ZQA Nassau, BAHAMAS ??? 12/29
251 UPK Dublin, GA 25W 04/19
252 PJR Prentiss, MS 25W 11/13
254 DTS Destin, FL 25W 11/13
254 XCS ??? 12/24 South of the border
254 FPY Perry, FL 25W 03/23
256 DEF Slidell, LA 25W 11/13
256 UNV Nuevas, CUBA ??? 12/05
257 SQT Melbourne, FL 400W 11/13
257 YXR Earlton, ON 400W 03/23
258 ZSJ Sandy Lake, ON 1000W 12/24
260 JH Jackson, MS 400W 11/13
260 AVZ Terrell, TX 25W 11/13
260 MTH Marathon, FL 100W 12/05
260 BVQ Glasgow, KY 25W 12/24
260 AP Denver, CO 100W 12/24
260 YAT Attawapiskat, ON 125W 12/24
260 CL College Station, TX 25W 12/25
262 DA ??? 12/09
263 ECY Eunice, LA 25W 11/13
263 JSO Jacksonville, TX 25W 11/13
263 YGK Kingston, ON 200W 12/09
266 BR Atlanta, GA 50W 11/13
266 AGO Magnolia, AR 25W 11/13
266 ADU Audubon, IA 25W 12/24
269 UBY ??? 11/13
269 AR New Iberia, LA 25W 11/13
269 OSX Kosciusko, MS 25W 12/09
270 OAX Marcos, MEXICO ??? 12/09
270 EZM Eastman, GA 25W 03/23
272 MMY Many, LA 25W 11/13
272 PIM Pine Mountain, GA 25W 11/13
272 HNR Harlan, IA 25W 12/24
272 YQA Muskoka, ON 1600W 12/25
272 TYC Campbellsville, KY 25W 12/25
274 DY ??? 12/09 Mexico?
274 YPM Pikangikum, ON 25W 12/29
275 BKK Bonifay, FL 25W 11/13
275 GUY Guymon, OK 25W 11/13
275 PEZ Pleasanton, TX 25W 11/13
275 HPY Baytown, TX 25W 12/24
275 RU Salisbury, NC 25W 12/25
275 OLV Olive Branch, MS 25W 12/25
275 FPR Fort Pierce, FL 50W 03/24
276 TWT Sturgis, KY 25W 12/09
276 YEL Elliot Lake, ON 500W 12/24
278 BLE Lake Providence, LA 25W 01/06
278 FD Poplar Bluff, MO 25W 11/13
278 UX Sulphur, LA 25W 11/13
278 EOE Newberry, SC 25W 11/13
278 NM Matagami, QC 500W 12/09
278 GPQ Carrollton, GA 25W 12/09
278 BKV Brooksville, FL 25W 03/22
280 IPA Easter Island, CHILE Lots 11/13 IPA pause *dit* pause repeat
280 GZV Graford, TX 25W 12/09
280 MPG Progreso, MEXICO 500W 01/04
281 DEQ DeQueen, AR 25W 11/13
281 STF Starkville, MS 25W 11/13
281 UVA Uvalde, TX 25W 01/04
282 MXA Manila, AR 25W 12/09
283 PT Pelee Island, ON 100W 12/24
283 UZG Zarazoga, CUBA ??? 12/29
284 BT Baton Rouge, LA 25W 11/13
284 VIV Vivian, LA 25W 11/13
284 SCD Sylacauga, AL 25W 11/13
284 IDL Indianola, MS 25W 12/09
284 QD The Pas, MB 500W 12/24
284 GPH Mosby, MO 25W 12/25
286 EYQ Houston, TX 25W 11/13
287 SMR Santa Marta, COLUMBIA ??? 11/13 SMR pause *dit* pause repeat
287 ME Memphis, TN 25W 12/09
287 MKP McKeesport, PA 100W 12/24
287 S ??? 12/29 Not Canadian
287 HUA Huntsville, AL 50W 03/23
289 YLQ La Tuque, QC 500W 12/09
290 EKQ Monticello, KY 25W 11/13
290 TMV Stamford, TX 25W 11/13
290 YNP Managua, NICARAGUA 1200W 11/13
290 JAL ??? 12/09
290 TYV Jacksonville, AR 50W 12/25
293 PPF Parsons, KS 50W 11/23
294 HCK ??? 12/09
296 ARF Albertville, AL 25W 12/09
296 HBZ Heber Springs, AR 25W 12/25
300 ABL Abalema, COLUMBIA ??? 11/23 ABL pause *dit pause repeat
302 MBY Moberly, MO 25W 11/23
302 CWS Conway, AR 25W 12/25
304 BN Nashville, TN 400W 12/25
305 RO Roswell, NM 400W 11/23
305 YQ Churchill, MB 500W 11/23
306 MKO Muskogee, OK 25W 11/23
308 UTS Huntsville, TX 28W 11/23
308 BVG Enterprise, AL 25W 12/09
308 HIL Great Bend, KS 50W 12/09
308 EVZ Cartersville, GA 25W 12/25
308 EQZ Seymour, IN 25W 12/25
308 UOC ??? 03/24
312 RBN ??? 11/23
314 GGU Prague, OK 25W 11/23
314 EIW New Madrid, MO 25W 04/19
315 USR Quince Y Medio, CUBA ??? 03/24
317 INY Batesville, AR 28W 11/23
317 VC La Ronge, SK 1000W 12/24
317 FTT Fulton, MO 25W 12/25
320 TY Tyler, TX 100W 11/23
320 CLK Clinton, OK 25W 11/23
320 YQF Red Deer, AB 1000W 12/29
323 OUK Calhoun, GA 25W 12/09
323 HHW Hugo, OK 25W 12/24
323 SRC Searcy, AR 25W 12/24
326 PKZ Pensacola, FL 400W 11/23
326 BHF Freeport, BAHAMAS 25W 12/09
326 VV Wiarton, ON 400W 12/09
326 YQK Kenora, ON 200W 12/09
326 COO Covington, TN 25W 12/09
326 MA Midland, TX 400W 12/25
326 JY Houston, TX 25W 12/27
326 UOT Union, SC 25W 04/19
328 YTL Big Trout Lake, ON 1000W 12/24
329 RVN Rogersville, TN 25W 11/23
329 CH Charleston, SC 400W 11/23
329 AAA Lincoln, IL 25W 11/23
329 YEK Arviat, NWT 1000W 11/23
329 TAD Trinidad, CO 150W 12/09
329 YHN Hornpayne, ON 500W 12/09
327 AEY Waverly, TN 25W 12/27
330 GLE Gainesville, TX 25W 11/23
331 JV Sellersburg, IN ??? 12/24
332 FIS Key West, FL 400W 11/23
332 FCY Forrest City, AR 25W 11/23
332 CZM Cozumel, MEXICO 1000W 11/23
332 QT Thunder Bay, ON 400W 12/24
332 GUO Georgetown, TX 25W 12/24
332 ULH Tullahoma, TN 25W 03/24
333 HQU Thomson, GA 25W 03/23
335 CNC Chariton, IA 25W 11/23
335 YLD Chapleau, ON 1000W 12/09
335 RWN Winamac, IN 25W 12/09
335 CDH Camden, AR 25W 12/09
335 K Waterloo, ON 25W 12/24
335 MEY Mapleton, IA 25W 12/27
335 LUK Cincinnati, OH 25W 12/31
335 SV Savannah, GA 25W 12/31
335 LEE Leesburg, FL 25W 03/22
335 AWS Columbus, GA 25W 03/24
335 OPL Opelousas, LA 25W 04/19
336 LF La Salle, MB 50W 12/25
336 MCZ Williamston, NC 25W 03/24
338 MS New Orleans, LA 400W 11/23
338 HR Harlingen, TX 25W 11/23
338 MRK Rayville, LA 25W 11/23
338 RYN Tucson, AZ 400W 12/09
338 LM St. Louis, MO 50W 12/25
338 ZEM Eastmain, QC 25W 12/25
338 CYR Cairo, GA 25W 03/23
339 A Habana, CUBA ??? 11/23 Actually sending "AA"
339 OP Thomaston, GA 50W 12/25
340 YY Mont Joli, QC 500W 12/25
341 CKM Clarksdale, MS 25W 11/23
341 YYU Kapuskasing, ON 25W 12/09
341 JHN Johnson, KS 25W 12/27
341 OIN Oberlin, KS 25W 12/27
341 FO Fort Dodge, IA 25W 12/27
341 EI Enid, OK 25W 12/27
341 CQN Chattanooga, TN 50W 12/31
343 DNT Dyersburg, TN 25W 11/23
344 ZIY Grand Cayman Is. 1000W 11/23
344 TV Tallulah, LA 25W 11/23
344 CL Cleveland, OH 250W 12/18
344 YC Calgary, AB 1000W 12/24
344 JA Jacksonville, FL 400W 03/23
346 THJ Laurel, MS 25W 11/23
346 YXL Sioux Lookout, ON 1000W 12/24
347 AAF Apalachicola, FL (?) 25W 11/23
347 TKB Kingsville, TX 25W 12/24
347 YG Charlottetown, PEI 1600W 12/25
347 MKV Marksville, LA 25W 12/31
347 VER Boonville, MO 25W 12/31
348 VLX Mountain View, AR 25W 12/25
349 GW Greenwood, MS 25W 11/23 Closer to 348
350 RG Oklahoma City, OK 400W 11/23
350 NY Enderby, BC 500W 12/18
350 IUI Blytheville, AR 25W 12/25
350 DNS Denison, IA 400W 12/27
350 BEP Perry, GA 25W 03/24
350 LE Raleigh, NC 400W 03/24
351 YKQ Waskaganish, QC 500W 12/18
353 LI Little Rock, AR 400W 11/23
353 BX Bogalusa, LA 25W 11/23
353 ICL Clarinda, IA 25W 11/23
353 QG Windsor, ON 25W 11/23
353 TGU Tegucigalpa, HONDURAS ??? 12/24 Heard on 355 01/06
353 JUK Brunswick, GA 25W 01/06
355 IUL La Porte, IN ??? 11/23
355 YWP Webequie, ON 100W 12/25
355 CS Columbus, GA 25W 01/06
356 PB West Palm Beach, FL 100W 11/23
356 HZ New Roads, LA 25W 12/18
356 LLU Lamar, MO 25W 12/25
356 AY St Anthony, NF 500W 12/25
356 HIX Hopkinsville, KY 25W 12/25
356 ME Meridian, MS 50W 12/27
358 TKX Kennett, MO 25W 12/25
358 TNY Fayetteville, TN 25W 01/06
359 TPX Tepexpan, MEXICO ??? 11/23
359 GUV Fort Polk, LA 25W 11/23
360 GP Gulfport, MS 25W 11/23
360 PN Port-Menier, QC 500W 12/24
362 TC Tuscaloosa, AL 25W 12/18
362 AWM West Memphis, AR 25W 12/18
362 C7 Geraldton, ON 250W 12/24
362 SUR Fitzgerald, GA 25W 01/06
362 BNH Brenham, TX 25W 01/06
363 RNB Millville, NJ 50W 11/26
364 FQ Fairmont, MN ??? 12/24
365 FT Fort Worth, TX 400W 11/26
365 DYB Summerville, SC 25W 11/26
365 HQG Hugoton, KS 25W 11/26
365 AA Fargo, ND 100W 12/18
365 PTS Pittsburg, KS 25W 12/18
365 MNF Mountain View, MO 25W 12/18
365 JN Muncie, IN 25W 12/25
365 ADT Atwood, KS 25W 12/27
365 PBC Mount Pleasant, TN 25W 01/06
365 TO Troy, AL 25W 03/23
366 YMW Maniwaki, QC 500W 12/18
366 EZM ??? 01/06 EZM-270 is still on 270
368 IX Olathe, KS ??? 11/26
368 BEQ Bessemer, AL 25W 12/18
368 NVK Milton, FL 25W 12/24
368 EU Murray, KY ??? 12/25
368 L Toronto, ON 500W 12/25
368 SOY Sioux Center, IA 25W 12/25
368 ROQ Ruston, LA 25W 01/06
368 TP Tampa, FL 25W 03/22
368 TEC Blacksburg, VA 25W 04/19
370 UCM Camaguey, CUBA ??? 11/26
370 YBV Berens River, MB 200W 12/25
371 RYV Watertown, WI 25W 12/24
371 AZ Kalamazoo, MI 25W 12/24
371 GW Kuujjuarapik, QC 500W 12/25
371 FQW Murfreesboro, TN 25W 01/06
372 UQN Vidalia, GA 25W 11/26
372 FLZ Fort Rucker, AL 25W 12/24
372 ZPI Paradise Is., BAHAMAS ??? 01/06 Miskeyed as "TIEAI E"
373 TF Pueblo, CO 50W 12/18
373 2R Tyendinaga, ON ??? 12/18
375 LQ Springfield, IL ??? 11/26
375 DW Tulsa, OK 200W 12/18
375 GUA ??? 01/06
376 ZIN Great Inagua, BAHAMAS 400W 11/26
376 YAG Fort Frances, ON 40W 12/24
376 BHC Baxley, GA 25W 03/24
377 CWI Clinton, IA 50W 12/24
377 YRR Ottawa, ON ??? 12/25
377 OW ??? 12/25
378 TGC Trenton, TN 25W 12/18
379 TL Tallahassee, FL 400W 11/26
379 BRA Asheville, NC ??? 11/26
379 LRR Oakdale, LA 25W 01/04
380 BBD Brady, TX 25W 11/26
380 UBX Cuba, MO 25W 12/18
380 UCY Cayojabo, CUBA 25W 03/22
380 ML Milledgeville, GA 25W 04/19
382 YPL Pickle Lake, ON 500W 11/26
382 UPA Punta Alegre, CUBA ??? 11/26
382 CR Corpus Christi, TX 25W 12/18
382 VKS Vicksburg, MS 25W 12/18
382 SP Springfield, IL 25W 12/24
382 XGV Fort Rucker, AL 25W 12/24
382 MW Marion, IL 25W 01/06
382 DER Alexander City, AL 25W 01/06
383 BZK Brookfield, MO 25W 11/26
383 JD ??? 12/24
383 PGR Paragould, AR 25W 12/24
385 EMR Augusta, GA 400W 11/26
385 TKL Tikal, GUATEMALA ??? 11/26
385 DR De Ridder, LA 25W 12/18
385 HO Hot Springs, AR 50W 12/18
385 NA Natashquan, QC 500W 12/25
386 SYF St. Francis, KS 25W 12/25
387 PV Provinciales, BAHAMAS ??? 11/26
388 AM Tampa, FL 400W 11/26
388 CFJ Crawfordsville, IN 25W 12/24
388 MD Carsondale, IL 25W 12/25
388 OYD Rome, GA 50W 12/25
388 ISZ Cincinnati, OH 25W 12/25
388 HAH Natchez, MS 50W 01/04
388 JUG Seagoville, TX 25W 01/06
389 CSB Cambridge, NE 25W 11/26
390 JT Stephenville, NF 1000W 12/25
390 UCA Ciego de Avila, CUBA ??? 01/06
391 DDP San Juan, PR ??? 11/26
391 BHN Fort Leonard Wood, MO 25W 12/18
391 SWZ Smyrna, TN 25W 11/26
391 RZO Demopolis, AL 25W 03/23
392 ML Charlevoix, QC 500W 11/26
392 JNM Monroe, GA 25W 01/06
394 DTE Dayton, TN 25W 11/26
394 YB North Bay, ON 500W 12/18
394 SP ??? 12/25
394 RO Birmingham, AL 25W 01/06
394 MK Jackson, TN 25W 01/06
395 XEN Xenia, OH 25W 11/26
395 HU Houston, TX 25W 12/24
395 YL Lynn Lake, MB 500W 12/25
395 CWV Claxton, GA 25W 03/24
396 CQB Chandler, OK 25W 11/26
396 GOI Fort Knox, KY 25W 12/25
396 JC Rigolet, NF 500W 12/25
396 CRS Corsicana, TX 25W 01/06
397 JE Jefferson City, MO 25W 11/26
397 A Hamilton, ON 17W 11/26
397 CIN Carroll, IA 25W 11/26
397 BWK Bunkie, LA 25W 12/18
397 BE Benton Harbor, MI 25W 12/25
398 G Windsor, ON 25W 12/24
399 D Dryden, ON 25W 12/25
400 ROB Waco, TX 25W 11/26
400 PIE Bucamaranga, COLUMBIA ??? 12/18
400 AI Ardmore, OK 25W 12/24
400 FN Fort Collins, CO 25W 12/24
400 TRX Trenton, MO 25W 12/24
400 OHY Cordele, GA 25W 03/24
400 XW Flemingsburg, KY 25W 03/24
401 YPO Peawanuck, ON 125W 11/26
401 GGK Mayfield, KY 25W 11/26
402 SJEE San Jose, COLUMBIA ??? 11/26 Sometimes sends SJET
402 IFJ Winnfield, LA 25W 11/26
402 C Camaguey, CUBA ??? 12/24
403 R Toronto, ON 25W 12/26
403 BPO Oneida, TN 25W 01/09
404 ST St Louis, MO 25W 12/24
404 MOG Montague, CA 100W 12/24
404 IMS Madison, IN 25W 12/24
404 HEQ Holyoke, CO 25W 12/24
404 HU Hutchinson, KS 25W 12/24
404 Y North Bay, ON 50W 12/24
404 SG Springfield, MO 25W 01/08
404 BRE ??? 01/08
404 CKI Kingstree, SC 25W 04/20
405 UTX Jupiter, FL 25W 03/24
406 OK Tulakes, OK 25W 11/26
406 YLJ Meadow Lake, SK 40W 12/26
407 AQ Appleton, WI 25W 12/24
407 H Montreal, QC 95W 12/24
407 BVV Brookhaven, MS 25W 12/24
407 IE Natchitoches, LA 25W 12/26
407 AD Dallas, TX 25W 12/26
407 BNW Boone, IA 25W 12/26
408 SFB Sanford, FL 25W 11/26
408 SN St Catherine's, ON 28W 12/24
408 HBD Hubbard, OH 25W 12/26
408 MK Milwaukee, WI 25W 01/08
409 YTA Pembroke, ON 1000W 12/26
409 TM Tifton, GA 25W 04/20
410 GG Longview, TX 25W 12/24
410 ECX ??? 12/26
410 XBR Fort Rucker, AL 25W 03/23
411 VFU Van Wert, OH 25W 11/26
411 SDA Shenandoah, IA 25W 11/26
411 HDL Holdenville, OK 25W 12/24
412 BWR Alpine, TX 25W 12/24
412 UNG Nuevo Gerona, CUBA ??? 12/26
412 CMY Sparta, WI 10W 01/08
412 JHH ??? 01/08
413 YHD Dryden, ON 200W 11/26
413 MTU Mitu, COLUMBIA ??? 12/24
413 MC McComb, MS 25W 12/24
413 TAM Tampico, MEXICO 1000W 03/24
414 NWH Walnut Hill, FL 25W 12/24
414 SU Sioux City, IA 50W 12/24
414 IA Chicago, IL 25W 12/26
414 IEB Lebanon, MO 25W 12/26
415 SLS Salinas, ECUADOR ??? 11/26
415 CBC Anahuac, TX 25W 11/26
415 HJM Bonham, TX 25W 12/24
416 BKL Cleveland, OH 25W 12/26
417 EOG Greensboro, AL 25W 12/24
417 HHG Huntington, IN 25W 12/26
417 SLP Shelby, NC 25W 01/08
418 CW Lake Charles, LA 25W 11/26
419 IY Charles City, IA 25W 12/24
419 TX Lawrenceville, GA 25W 12/26
419 RCS ??? 12/26
420 CEK Crete, NE 25W 11/26
420 TU Tupelo, MS 25W 11/26
420 PK ??? 11/26
420 CFY Lake City, SC 25W 03/24
421 EF McKinney, TX ??? 11/26
423 AU Auburn, AL 25W 11/26
423 OC Ocala, FL 25W 11/26
423 DXE Dexter, MO 25W 11/26
424 RVJ Reidsville, GA 25W 12/26
425 CKP Cherokee, IA 25W 12/24
426 FTP Fort Payne, AL 25W 11/26
426 IZS Montezuma, GA 25W 11/26
426 UV Oxford, MS 25W 12/26
428 SYW Greenville, TX 25W 11/26
428 EEJ Sanford, NC 25W 01/08
428 COG Orange, VA 25W 01/08
429 IKY Springfield, KY 25W 12/24
430 AYB Auburn, NE 25W 11/26
430 VA Varadero, CUBA ??? 12/26
432 MHP Metter, GA 25W 11/26
432 IZN Lincolnton, NC 25W 12/26
435 IIY Washington, GA 25W 11/26
450 PPA Puerto Plata, DOM REP ??? 11/26
510 OF Norfolk, NE 25W 12/24
512 HMY Lexington, OK ??? 12/24
513 PP Omaha, NE 25W 12/24
515 ONH Jefferson City, MO 25W 12/24
515 RRQ Rock Rapids, IA 25W 12/24
515 PN Ponca City, OK 25W 12/24
515 PKV Port Lavaca, TX 25W 12/26
515 OS Columbus, OH 25W 04/19
517 GQ Kansas City, MO 25W 12/24
518 GCT Guthrie Center, IA 25W 12/24
520 IQS Sallisaw, OK 25W 12/24
521 TO Topeka, KS 25W 12/24
521 ORC Orange City, IA 25W 12/24
521 GM Greenville, SC 25W 12/26
521 INE Missoula, MT 400W 12/26
521 TVX Greencastle, IN 25W 12/26
526 ZLS Long Island, BAHAMAS 500W 12/24
526 OJ Olathe, KS 25W 12/24
526 CYV Starke, FL ??? 12/26
Back to Rock's Longwave Page
Mail me