My Longwave Log for Winter '99-'00
198 DIW Dixon, NC 2000W 09/18
200 CE Crestview, FL 25W 09/19
201 DED Deland, FL 25W 10/24
201 APF Naples, FL 25W 01/14
201 GV Greenville, TX 25W 01/17
201 ETO Evadale, TX 28W 01/22
201 CZE Clarksville, AR 25W 01/22
204 ESU Summerdale, AL 25W 06/22
204 LCQ Lake City, FL 25W 01/04
206 GLS Galveston, TX 2000W 06/22
206 VNC Venice, FL 25W 09/24
209 PQ Pascagoula, MS ??? 06/22
209 RN McMinnville, TN 25W 09/24
209 HOE Homerville, GA 25W 01/14
211 AN Anniston, AL ??? 10/24
212 LMS Louisville, MS 25W 06/22
212 UCF Cienfuegos, CUBA ??? 09/18
212 UMO Moa, CUBA ??? 10/24
212 OZ Fort Rucker, AL 50W 01/11
212 HP Hammond, LA 25W 01/17
212 SHH ??? 01/22 Moved from 380?
212 HMQ Homer, LA 25W 01/22
212 DCY Washington, IN 25W 01/22
216 CLB Wilmington, NC 400W 09/18
218 HZD Huntingdon, TN 25W 09/18
219 HU Houma, LA 25W 09/24
217 AY Waycross, GA ??? 01/14
221 AYI Bay St. Louis, MS 25W 06/22
221 HYE Fort Rucker, AL 20W 09/18
221 BJT Athens, GA 25W 09/18
221 FX Fort Lauderdale, FL 25W 01/17
221 CHI Los Chiles, COSTA RICA ??? 01/22
224 BH Birmingham, AL 400W 09/18
224 GVA Henderson, KY 25W 09/18
227 LCE La Ceiba, HONDURAS ??? 01/14
227 LA Lakeland, FL 25W 01/17
227 MPR McPherson, KS 25W 01/22
227 TNZ Walnut Ridge, AR 25W 01/22
228 BCZ Butler, AL 25W 06/22
228 OVY ??? 10/24 Ditto
230 SH Shreveport, LA 400W 09/18
230 UCL Cayo Largo d. Sur, CUBA ??? 10/24
230 CPP Cullman, AL 25W 10/24
230 BES Bennettsville, SC 25W 01/17
230 VRT Vernon, TX 25W 01/22
232 GT Grand Turk Island 400W 01/14
233 AG Augusta, GA 25W 10/24
233 SUT Southport, NC 25W 01/17
234 EQQ Newnan, GA 25W 10/24
236 GNI Grand Isle, LA 2000W 06/22
236 CTK Canton, IL 25W 01/14
239 SAR Sparta, IL 25W 10/24
239 BPW Osceola, AR 25W 01/14
239 LNC Lancaster, TX 25W 01/22
239 MIW Marshalltown, IA 25W 01/22
240 AWC Fort Polk, LA ??? 01/22
242 LKG Americus, GA 25W 09/18
242 PJN Fort Lauderdale, FL 45W 10/24
242 MEZ Mena, AR 25W 01/22
242 CUH Cushing, OK 25W 01/22
244 TH Thompson, MB ??? 01/27
245 PTN Patterson, LA 25W 06/22
245 GTP Thomasville, GA 50W 09/18
245 JYL Sylvania, GA 25W 10/24
245 UKL Burlington, KS 25W 01/22
245 YZE Gore Bay, ON 400W 01/22
246 FAU Fairview, OK 25W 01/22
248 MO Mobile, AL 400W 06/22
248 FRT Spartanburg, SC 400W 10/24
248 MBJ Montego Bay, JAMAICA 1000W 01/14
248 WG Winnipeg, MB 50W 01/22
248 UL Montreal, QC 1000W 01/22
248 PQF Mesquite, TX 25W 01/22
249 LYD Houston, TX 25W 01/22
249 AZB ??? 01/22 Not sure if correct
250 UPB Playa Baracoa, CUBA ??? 01/22
250 YTJ Terrace Bay, ON 100W 01/22
251 DB Dublin, GA 25W 10/24
251 ZQA Nassau, BAHAMAS 1000W 10/24
252 PJR Prentiss, MS 25W 06/22
254 DTS Destin, FL 25W 06/22
254 FPY Perry, FL 25W 01/14
254 ILJ Springfield, MO 50W 01/22
255 FYE Somerville, TN 25W 10/24
255 PPN Popayan, COLUMBIA ??? 01/22 PPN, pause, E, pause
256 DEF Slidell, LA 25W 06/22
256 UNV Nuevas, CUBA ??? 10/24
256 TQK Scott City, KS 25W 01/22
257 SQT Melbourne, FL 400W 10/24
257 CEU Clemson, SC 25W 10/24
257 YXR Earlton, ON 400W 01/22
258 ZSJ Sandy Lake, ON 1000W 01/22
260 JH Jackson, MS 400W 06/22
260 MTH Marathon, FL 100W 10/24
260 BVQ Glasgow, KY 25W 10/24
260 AVZ Terrell, TX 25W 01/14
260 YAT Attawapiskat, ON 125W 01/22
260 HWS ??? 01/22 Unsure of ID: run together
263 LB Lake Jackson, TX 25W 01/14
263 BGF Winchester, TN 25W 01/22
263 YGK Kingston, ON 200W 01/22
263 JSO Jacksonville, TX 25W 01/22
263 DYQ Greeneville, TN 25W 01/22
263 GGP Logansport, IN 25W 01/22
264 JUY Andalusia, AL 25W 10/24
266 BR Atlanta, GA 50W 09/18
266 AGO Magnolia, AR 25W 10/24
266 B Hamilton, ON 50W 01/22
269 AR New Iberia, LA 25W 06/22
269 OSX Kosciusko, MS 25W 09/18
269 GN Gainesville, FL 25W 01/22
270 UBY Bayamo, CUBA ??? 10/24
270 OAX Marcos, MEXICO ??? 01/14
272 PIM Pine Mountain, GA 25W 09/18
272 MMY Many, LA 25W 10/24
272 YQA Muskoka, ON 1600W 01/22
273 ZV Sept-Iles, PQ 500W 01/22
273 IKY ??? 01/22
273 FK Hopkinsville, KY 25W 01/22
275 HPY Baytown, TX 25W 06/22
275 BKK Bonifay, FL 25W 10/24
275 FPR Fort Pierce, FL 50W 01/14
275 GUY Guymon, OK 25W 01/14
275 PEZ Pleasanton, TX 25W 01/14
275 OLV Olive Branch, MS 25W 01/22
276 TWT Sturgis, KY 25W 09/18
278 BKV Brooksville, FL 25W 06/22
278 EOE Newberry, SC 25W 09/18
278 GPQ Carrollton, GA 25W 09/18
278 FD Poplar Bluff, MO 25W 10/24
278 UX Sulphur, LA 25W 10/24
278 UBA Baracoa, CUBA ??? 10/24
278 BLE Lake Providence, LA 25W 01/14
278 NM Matagami, PQ 500W 01/22
278 FKR Frankfort, IN 25W 01/22
280 MQW McRae, GA 25W 09/18
281 STF Starkville, MS 25W 10/24
281 DEQ DeQueen, AR 25W 01/14
283 UZG Zarazoga, CUBA ??? 01/14
283 PT Pelee Island, ON 100W 01/22
284 BT Baton Rouge, LA 25W 06/22
284 SCD Sylacauga, AL 25W 09/18
284 IDL Indianola, MS 25W 01/14
286 EYQ Houston, TX 25W 10/24
287 SMR Santa Marta, COLUMBIA ??? 10/24
287 HUA Huntsville, AL 50W 10/24
290 EKQ Monticello, KY 25W 09/18
290 JAL ??? 10/24
290 TVK Centerville, IA 25W 10/24
290 YNP Managua, NICARAGUA 1200W 01/22
290 MTN ??? 01/22
296 ARF Albertville, AL 25W 10/24
300 UGT Guantanamo, CUBA ??? 10/24
300 ABL Abalema, COLUMBIA ??? 01/11
302 CWS Conway, AR 25W 01/11
302 EAG Eagle Grove, IA 25W 01/22
304 BN Nashville, TN 400W 09/18
305 RO Roswell, NM 400W 09/18
308 BVG Enterprise, AL 25W 09/18 Now on 352
310 UOC Cayo Coco, CUBA ??? 09/18
313 CE ??? 01/22 unsure of ID, weird keying
314 GGU Prague, OK 25W 10/24
314 EIW New Madrid, MO 25W 01/22
316 FF Peachtree City, GA ??? 09/18
317 VC La Ronge, SK 1000W 01/22
317 FTT Fulton, MO 25W 01/22
320 TY Tyler, TX 100W 09/18
320 CLK Clinton, OK 25W 01/11
320 LAB ??? 01/22 LAB + dit. Columbian?
323 OUK Calhoun, GA 25W 09/17
323 SRC Searcy, AR 25W 10/28
323 HJH Hebron, NE 25W 01/17
323 HHW Hugo, OK 25W 01/23
325 VUP Valledupar, COLUMBIA ??? 01/17
326 PKZ Pensacola, FL 400W 06/22
326 UOT Union, SC 25W 10/24
326 COO Covington, TN 25W 10/28
326 MA Midland, TX 400W 01/11
327 AEY Waverly, TN 25W 10/24
329 CH Charleston, SC 400W 09/17
329 HMA Hondo, TX 25W 10/28
329 TAD Trinidad, CO 150W 01/11
329 AAA Lincoln, IL 25W 01/27
330 GLE Gainesville, TX 25W 09/18
331 JV Sellersburg, IN ??? 09/18
332 FIS Key West, FL 400W 06/22
332 CZM Cozumel, MEXICO 1000W 09/17
332 ULH Tullahoma, TN 25W 09/18
332 QT Thunder Bay, ON 400W 09/18
332 RPF Carthage, TX 25W 09/18
332 HEG Jacksonville, FL 25W 10/24
333 HQU Thomson, GA 25W 10/24
335 LEE Leesburg, FL 25W 06/22
335 AWS Columbus, GA 25W 09/18
335 K Waterloo, ON 25W 09/18
335 OPL Opelousas, LA 25W 01/17
335 CNC Chariton, IA 25W 01/17
335 CDH Camden, AR 25W 01/27
336 MCZ Williamston, NC 25W 10/24
338 MS New Orleans, LA 400W 06/22
338 MRK Rayville, LA 25W 09/17
338 HR Harlingen, TX 25W 09/18
338 FJ Fort Pierce, FL ??? 01/23
338 CYR Cairo, GA 25W 01/23
339 A Habana, CUBA ??? 09/17
339 OP Thomaston, GA 50W 09/17
340 UCU Santiago, CUBA ??? 01/11
340 BOG Bogota, COLUMBIA ??? 01/23
341 CQN Chattanooga, TN 50W 09/17
341 AOV Ava, MO 25W 01/17
341 YYU Kapuskasing, ON 25W 01/27
343 DNT Dyersburg, TN 25W 09/17
344 JA Jacksonville, FL 400W 09/18
344 ZIY Grand Cayman Is. 1000W 09/18
344 CL Cleveland, OH 250W 09/18
344 TV Tallulah, LA 25W 01/17
346 THJ Laurel, MS 25W 06/22
346 YXL Sioux Lookout, ON 1000W 09/18
347 MKV Marksville, LA 25W 01/17
347 K ??? 01/27
347 AFK Nebraska City, NE 25W 01/27
348 UHA Habana, CUBA ??? 01/23
349 AAF Apalachicola, FL 25W 06/22
349 GW Greenwood, MS 25W 10/24
350 RG Oklahoma City, OK 400W 09/17
350 IUI Blytheville, AR 25W 09/18
350 BEP Perry, GA 25W 09/18
350 CWH Huntsville, AL 50W 10/24
350 LE Raleigh, NC 400W 01/27
352 BVG Enterprise, AL 25W 01/11 Moved from 308
353 BX Bogalusa, LA 25W 06/22
353 LI Little Rock, AR 400W 09/17
353 TGU Tegucigalpa, HONDURAS ??? 09/17
353 QG Windsor, ON 25W 09/18
353 JUK Brunswick, GA 25W 09/18
353 HOT Higuerote, VENEZUELA ??? 10/24
353 UHG Holguin, CUBA ??? 01/27
355 CS Columbus, GA 25W 09/18
356 PB West Palm Beach, FL 100W 09/17
356 BXG Waynesboro, GA 25W 09/18
356 ME Meridian, MS 50W 10/24
357 LYZ Bainbridge, GA 25W 01/11
357 EYA Jacksonville, FL 25W 01/17
359 GUV Fort Polk, LA 25W 01/27
358 TNY Fayetteville, TN 25W 09/18
359 TPX Tepexpan, MEXICO ??? 10/24
360 GP Gulfport, MS 25W 06/22
360 KIN Kingston, JAMAICA 1000W 01/11
361 MNV Madisonville, TN 25W 10/27
362 BNH Brenham, TX 25W 09/17
362 SUR Fitzgerald, GA 25W 09/18
362 TC Tuscaloosa, AL 25W 09/18
362 AWM West Memphis, AR 25W 09/18
362 SB Sudbury, ON 500W 10/27
363 RNB Millville, NJ 50W 09/18
364 FQ Fairmont, MN ??? 01/17
365 FT Fort Worth, TX 400W 09/17
365 JN Muncie, IN 25W 09/18
365 FKV Gainesville, GA 25W 10/24
365 DYB Summerville, SC 25W 10/27
365 HQG Hugoton, KS 25W 01/11
365 PTS Pittsburg, KS 25W 01/17
365 TO Troy, AL 25W 01/27
366 EZM Eastman, GA 25W 09/17
366 YMW Maniwaki, PQ 500W 09/18
368 ROQ Ruston, LA 25W 09/17
368 NVK Milton, FL 25W 09/18
368 TP Tampa, FL 25W 09/18
368 TEC Blacksburg, VA 25W 10/24
368 BEQ Bessemer, AL 25W 10/27
368 RRJ French Lick, IN 25W 10/27
368 IX Olathe, KS 25W 01/17
368 EU Murray, KY ??? 01/27
369 CXU Camilla, GA 25W 10/27
369 HDI Cleveland, TN 25W 10/27
370 UCM Camaguey, CUBA ??? 10/24
371 FNA Slidell, LA 25W 09/17 Back on air
371 FQW Murfreesboro, TN 25W 10/27
372 FLZ Fort Rucker, AL 25W 09/18
372 UQN Vidalia, GA 25W 10/24
373 2R Tyendinaga, ON ??? 01/22
375 DW Tulsa, OK 200W 09/17
375 RYB Raymond, MS 25W 09/18
375 GBL ??? 10/27
375 GUA Guat. City, GUATEMALA 50W 01/27
376 ZIN Great Inagua, BAHAMAS 400W 09/17
376 LC Columbus, OH ??? 09/18
376 BHC Baxley, GA 25W 10/27
377 AIZ Kaiser, MO 25W 01/17 Moved from 272
378 TGC Trenton, TN 25W 09/18
379 TL Tallahassee, FL 400W 06/22
379 BRA Asheville, NC ??? 09/17
379 LRR Oakdale, LA 25W 09/18
380 BBD Brady, TX 25W 09/17
380 SHH ??? 09/17
380 UBX Cuba, MO 25W 10/27
380 UCY Cayojabo, CUBA 25W 01/11
380 ML Milledgeville, GA 25W 01/27
382 XGV Fort Rucker, AL 25W 09/18
382 YPL Pickle Lake, ON 500W 09/18
382 DER Alexander City, AL 25W 09/18
382 CR Corpus Christi, TX 25W 10/24
382 MW Marion, IL 25W 10/24
382 SP Springfield, IL 25W 10/27
382 APT Jasper, TN 25W 10/27
382 VKS Vicksburg, MS 25W 01/17
382 POS Port of Spain, TRINIDAD ??? 01/27
382 XU London, ON 25W 01/27
383 BZK Brookfield, MO 25W 09/17
383 PGR Paragould, AR 25W 10/24
383 D9 Huntsville, ON ??? 01/27
384 MSA Mount Pleasant, TX 25W 01/27 Listed on 381
385 EMR Augusta, GA 400W 09/17
385 TKL Tikal, GUATEMALA ??? 09/17
385 HO Hot Springs, AR 50W 01/17
385 NA Natashquan, PQ 500W 01/27
386 OQW Maquoketa, IA 25W 10/27
387 PV Provinciales, T.C. ??? 09/18
388 AM Tampa, FL 400W 06/22
388 OYD Rome, GA 50W 09/18
388 CFJ Crawfordsville, IN 25W 10/24
388 ISZ Cincinnati, OH 25W 10/24
388 GLY Clinton, MO 25W 01/27
390 OWC Douglas, GA 25W 09/18
390 UCA Ciego de Avila, CUBA ??? 10/24
390 JT Stephenville, NF 1000W 10/27
391 DDP San Juan, PR ??? 09/17
391 OO Oshawa, ON 11W 09/18
391 FIQ Morganton, NC 25W 10/24
391 GXD Nagodoches, TX 25W 10/27
391 BHN Fort Leonard Wood, MO 25W 01/17
392 VEP Vero Beach, FL 50W 10/24
392 JNM Monroe, GA 25W 01/14
392 FMZ Fairmont, NE 25W 01/27
394 DTE Dayton, TN 25W 09/18
394 SP Spencer, IA ??? 01/14
394 RO Birmingham, AL 25W 01/27
394 EZZ Cameron, MO 25W 01/27
395 XEN Xenia, OH 25W 09/17
395 CWV Claxton, GA 25W 01/14
396 CQB Chandler, OK 25W 01/27
397 BWK Bunkie, LA 25W 09/18
397 A Hamilton, ON 17W 09/18
398 G Windsor, ON 25W 09/18
398 TGQ Elizabethtown, NC 25W 01/18
398 HFY Indianapolis, IN 25W 01/27
400 XW Flemingsburg, KY 25W 09/17
400 OHY Cordele, GA 25W 09/17
400 PIE Bucamaranga, COLUMBIA ??? 10/24
400 UWI Dalton, GA 25W 10/27
401 GGK Mayfield, KY 25W 10/24
401 YPO Peawanuck, ON 125W 01/27
402 C Camaguey, CUBA ??? 09/18
402 IFJ Winnfield, LA 25W 01/27
403 BPO Oneida, TN 25W 10/27
404 IMS Madison, IN 25W 10/24
404 ZR Sarnia, ON 50W 01/27
405 UTX Jupiter, FL 25W 10/27
405 BVI Boa Vista, BRAZIL ??? 01/18
406 OK Tulakes, OK 25W 01/18
407 BVV Brookhaven, MS 25W 06/22
407 IE Natchitoches, LA 25W 09/18
407 AQ Appleton, WI 25W 09/18
407 IL Wilmington, OH 25W 10/24
407 BNW Boone, IA 25W 01/14
407 AD Dallas, TX 25W 01/18
407 H Montreal, PQ 95W 01/27
408 BAN ??? 01/27
408 LQK Pickens, SC 25W 01/27
409 TM Tifton, GA 25W 09/17
410 XBR Fort Rucker, AL 25W 10/24
410 GG Longview, TX 25W 01/18
411 VFU Van Wert, OH 25W 01/27
412 JHH Griffin, GA ??? 09/18
412 UNG Nuevo Gerona, CUBA ??? 09/18
413 MTU Mitu, COLUMBIA ??? 01/18
413 TAM Tampico, MEXICO 1000W 01/27
414 NWH Walnut Hill, FL 25W 06/22
414 AZE Hazlehurst, GA 25W 10/24
414 MSD Mansfield, LA 25W 10/27
414 CSS Washington C.H., OH 25W 10/27
414 IEB Lebanon, MO 25W 01/14
414 SU Sioux City, IA 50W 01/14
415 HJM Bonham, TX 25W 09/17
415 CBC Cayman Brac, CAYMAN IS ??? 10/24
415 ASJ Ahoskie, NC 25W 10/27
416 BKL Cleveland, OH 25W 10/24
417 EOG Greensboro, AL 25W 06/22
417 HHG Huntington, IN 25W 10/24
417 SLP Shelby, NC 25W 10/27
418 CW Lake Charles, LA 25W 10/24
418 EL El Dorado, AR 25W 01/18
419 RYS Grosse Ile, MI 25W 10/24
419 TX Lawrenceville, GA 25W 01/27
420 TU Tupelo, MS 25W 09/17
420 CFY Lake City, SC 25W 09/18
420 CEK Crete, NE 25W 01/14
421 EF McKinney, TX ??? 09/17
423 DXE Dexter, MO 25W 09/17
423 OC Ocala, FL 25W 09/18
423 AU Auburn, AL 25W 10/24
424 RVJ Reidsville, GA 25W 09/18
425 CKP Cherokee, IA 25W 10/24
426 FTP Fort Payne, AL 25W 09/17
426 IZS Montezuma, GA 25W 10/24
426 UV Oxford, MS 25W 10/27
428 EEJ Sanford, NC 25W 09/18
428 SYW Greenville, TX 25W 10/14
429 IKY Springfield, KY 25W 09/18
430 VA Varadero, CUBA ??? 10/27
430 AYB Auburn, NE 25W 01/27
432 MHP Metter, GA 25W 09/17
432 IZN Lincolnton, NC 25W 09/17
435 IIY Washington, GA 25W 09/17
450 PPA Puerto Plata, DOM REP ??? 09/17
512 HMY Lexington, OK ??? 10/27
515 OS Columbus, OH 25W 10/27
515 PKV Port Lavaca, TX 25W 10/27
515 PN Ponca City, OK 25W 01/18
Back to Rock's Longwave Page
Mail me