Home | Up one level | Previous | Next

Index of Early Bremsstrahlung Articles

Robert S. Fritzius - Shade Tree Physics

09 March 1998 - Installed as HTML file on 10 Oct 1998
Latest update 10 December 2004.


Listing order is by Journal, Year, Volume, Page, and Author(s)

Authors in the index are being checked in the NASA Astrophysics Data System (NADS). under the Physics and Geophysics database. Where references are found they will be noted with [NADS]. This will take a while!


Acta Physica Austrica
1966    23    76   Aiginger, Zinke

American Journal of Science
1907    23    91   Adams

Annalen der Physik
1900     3    75   Starke
1905    17   381   Becker
1906    20   677   Marx
1907    23   439   Haga
1908    25   715   Walter, Pohl
1908    27   301   Seitz
1909    29   398   Herwig
1918    57   401   Wagner
1921    64   625   Becker, Holthusen
1923    69   548   Kuhlenkampff
1930   126   259   Moller
1930     5   385   Bethe
1931     9   217   Sauter
1931    11   251   Sommerfeld
1931    11   257   Sommerfeld
1931    11   454   Sauter
1932    13   137   Scherzer
1939    34   178   Elwert

Annals of  Physics (N.Y.)
1961    13   379   Yennie, Frautschi, Suura

Arkiv For Fysik
1956    10   467   Nilsson
1957    12   569   Claesson

Atomnaya Energiya
1962    12   193   Ado, Belovinstsev, Stolyarov

At. Data Nucl. Data Tables
1977    20   175   Pratt, Tseng, Lee, Kissel, MacCallum, Riley
1981    26   477   Pratt, Tseng, Lee, Kissel, MacCallum, Riley
1983    28   381   Pratt, Kissel, Quarles

Australian Journal of Physics
1954     7   527   Muirhead, Mather

British Journal of Applied Physics
1958     9    85   Grunberg

Bulletin of the National Research Council (Washington)
1920     1  Pt 7   Bergman, Davis?
1920     1  Pt 7   Webster

Bureau of Standards Journal of Research
1929     2   837   Nicholas

Case Studies in Atomic Physics
1975     5    47   Amusia, Cherepkov

Chem. Physics Letters
1985   122   157   Estep, Quarles

Comments on Atomic & Molecular Physics
1978     8     1   Gavrila, van der Wiel
1981    10   121   Pratt
1982    11   123   Amusia

Comptes Rendus
1896   Fev         Benoist, Hurmuzescu
1897   Jan         Benoist
1916   163   754   Ledoux-Lebard, Dauviller
1920   170   274   Brillouin
1939   208    99   Pontecor(rg), Lazard

Comput. Phys. Commun.
1971     2   107   Liberman, Cromer, Walker

Copenhagen Academy
1918  Pt 2    99   Bohr

Deutsch. Phys. Gesell.
1908    10   117   Franck, Pohl
1908    10   157   Marx

Fortschr. a. d. Geb. d. Rontgenstr.
1919    26   211   Holthusen

Gosatomizdat
1963   III         Cherevantenko

Helv. Phys. Acta.
1933     6   287   Casmir
1950    23   381   Saurer
1954    27   613   Jaunch, Rohrlich

Izvestiya Uvssh. Ucheb. Zaved.
1960     1     3   Kruglov, Kovarzh, Lopatin

Jahrb. d. Radioakt. u. Elektr.
1920    16   190   Wagner

Journal de Physique
1901    10   653   Benoist

Journal of Theoretical Physics (Zh. Exp. Teor. Fiz.)
1963    14   886   Dolbilkin, et al.

Journal of Theoretical Physics (same as previous J. ?)
1984    23   251   Garavaglia

Journal of the  Franklin Institute
1911   171   277   Davey

Journal of Physics A.
1968     1   388   Hughes, Nicholson-Florence
1971     4   367   Kiraly, Thompson, Wolfendale
1972     5   460   Powar, Singh
1972     5   506   Pert
1972     5  1221   Pert
1972     5  1266   Heller, Sugai, Yueh, Chial
1972     5  1320   Ehrman
1973     6   533   Mudhole
1974     7  1167   Burkhardt, Zia, Owen
1974     7  1726   Burkhardt, Zia

Journal of Physics, Radium
1948     9   212   Renard
1952    13   429   Horowitz

Journal of the Physics Society of Japan
1982    51  2999   Imazu
1983    52  1224   Imazu, Irisawa, Tokano

Journal of Quantative Spectroscopics & Radiative Transfer
1982    27   227   Lamoureux, Femng, Pratt, Tseng

Kgl. Danske Videnskab. Selskab. Mat.-Pys Medd
1935    13     4   Williams

Nature, London
1907    75   368   Barkla
1907    75   535   Hackett (not Brems.)
1907    76   661   Barkla
1908    77   270   Bragg
1908    77   343   Barkla, Sadler?
1908    78     7   Barkla
1908    78   665   Barkla
1933   132   282   Born
1934   132   892   Heitler, Sauter
1934   133    63   Born
1948   162   186   Treacey
1949   163   245   Wilson, Collie, Halton
1950   165    69   Barnes, Stafford, Wilkinson

Nuclear Instrumentation
1957     1   324   Jamnik

Nucleonics
1952    10    61   Lawson

Nuclear Physics A
1969   134   457   Ford, Martin
1969   138   685   Berenyi, Varga

Nuclear Physics B
1980   168   296   Aurenche, Lindfors
1981   179   461   Contogouris, Papadopoulos, Papavassiliou
1981   181   421   Horgan, Scarbach

Nuovo Cimento
1906    12   347   Alippi
1934    11   461   Racah
1957     6  1241   Bobel

Phil. Magazine
1906   Oct   379   Crowther
1906    11   812   Barkla
1907    14   408   Barkla, Sadler
1907    14   429   Bragg
1907    14   604   Beatty
1907   Nov   618   Kleeman
1907    14   653   Crowther
1908    15   288   Barkla
1908    16   550   Barkla
1910    20   385   Bragg
1910    20   642   Jeans
1910    20   849   Kovarik
1911    21   669   Rutherford
1912    23   987   Barkla, Collier
1913    25    10   Bohr
1915    30   381   Bohr
1923    46   836   Kramers
1949    40   351   Mitchell
1952    43   306   Lawson
1952    43   659   Wilkinson
1952    43  1003   McDiermid
1953    44   169   Phillips

Philosophical Transactions Royal Society of London A
1904   204   467   Barkla
1909   209   123   Kaye

Phys. Letters
1972   39A   151   Starek, Aiginger, Unfried
1974   47A    61   Schnopper, Devaille, Kalata, Sohval
		   Abdulwahab, Jones, Wegner
1974   49A   311   Altman, Quarles
1976   56A   455   Ahnolt, Saylor
1976   57A   426   Rahman, Faisal
1976   58A   375   John, Williams  (inv brems)
1978   69A    90    Olsen, Maximon  [NADS]  
1985  110A   387   Quarles, Estep
1986  114A     9   Quarles, Estep

Phys. Letters
1968    26B   477   Dreschel, Maximon  [NADS]
1985  156B   400   Tupper
1985  157B   430   Herzog, Kunszt

Phys. Rev.
1910    30    96   Ham
1914     4   217   Davey
1915     6   166   Duane, Hunt
1916     7   599   Webster
1917     9    64   Davis
1917     9   220   Webster
1918    11   401   Ulrey
1921    18   321   Webster
1923    21   301   Webster, Hennings
1923    21   476   Terill
1929    34   553   Breit
1931    38  1938   Kirkpatrick
1932    41   405   Anderson
1933    44   406   Anderson
1936    49   275   Piston
1936    50   272   Bloch
1937    51   835   Livingston, Genevese, Konopinski
Phys. Rev. 
1939    55   858   Wheeler, Lamb
1940    57    24   Goodsmit, Saunderson
1940    57   388   Waldman, Collins
1940    58    36   Goodsmit, Saunderson
1940    58   292   Williams
1941    59   325   Guth
1941    59   481   Wu
1942    61   584   Weinstock
1942    62   334   Harworth, Kirkpatrick
1945    67   321   Kirkpatrick, Wiedmann
1945    68   214   Havas
1946    70    87L  Schiff
1946    70   127   Siegbahn
1947    72    61   Lax
1948    73   545   Russell, Sachs, Wattenberg, Fields
1948    74    80   Hough
1948    74  1707   Adams
Phys. Rev. 
1949    75    15   Longmire
1949    75   329   Gideon, Miller, Waldman
1949    75   433   Lawson
1949    75   898   Schwinger
1949    75  1290   Snell, Barker, Sternberg
1949    75  1561   Feynman, Metropolis, Teller
1949    75  1950L  Koch, Carter
1949    76   264   Eyges
1949    76   527   Walker
1949    76   836   Stearns
1950    77    81   Eyges (may not be brems.)
1950    77   165   Koch, Carter
1950    77   550   Bess
1950    78   161   Katzenstein
1950    78   623   Berlin, Madansky
1950    78  1724?  Wang, Wiener
1950    79   210A  Dewire, Ashkin, Beach


Up one level | Previous | Top | Next

Listing order is by Journal, Year, Volume, Page, and Author(s)


Phys. Rev. 
1950    79   419   Blocker, Kenny, Panofsky
1950    79   615   Rosenbluth
1951    81   213   Powell, Hartsough, Hill
1951    81   467   Wick
1951    81   628   May, Wick
1951    81   981   Eyges
1951    82   447   Dewire, Ashken, Beach
1051    82   486   Wolicki, Waldman, Miller
1951    83   187   Mandaski, Rasetti
1951    83   252   Schiff
1951    83   476   DeWire, Beach
1951    83   959   Lanzi, Hanson
1951    84   265   May
1952    87   156   Davies, Bethe  [NADS]
1952    87   156   Maximon, Bethe  [NADS]
1952    87   196A  Spencer
1952    87   750   Schiff
1952    87   753   Drell
Phys. Rev. 
1952    88   851   Sternheimer
1953    90  1026   Glukstern, Hull, Breit
1953    90  1030   Gluckstern, Hull
1953    91   417   Bethe, Maximon, Low  [NADS]
1954    93   768   Bethe, Maximon  [NADS]
1954    93   785   Nordsieck
1954    93   788   Davies, Bethe  [NADS]
1954    93  1172   Spencer, Fano
1954    95    83   Bernstein, Lewis
1954    95   464   Katz, Haslam, Horsley, Cameron, Montalbetti
1955    99  1020   Suura
1955    99  1335   Olsen
1955   100   199   Burkhardt, Wingold, Dupree
1955   100  1293   Weinstock, Halpern
1955   100  1560   Motz
1956   101   915   West
1956   101  1244   Keiffer, Parzen
1956   102   925   Dudley, Inman, Kenney
1956   103    29   McCormick, Keiffer, Parzen
Phys. Rev. 
1956   103   511   Sternheimer
1956   104   557   Motz
1957   105   619   Robson, Gregg
1957   105  1821   Hisdal
1957   106    27   Olsen, Maximon, Wergeland  [NADS]
1957   106   826   Goldhaber, Grodzins, Sunyar
1957   106   828   McVoy, Dyson
1957   106  1360   McVoy, Dyson
1957   107  1712   Lenard
1958   109   630   Fuller, Hayward, Kock
1958   109   901   McGowan, Stelson
1958   110   589   Olsen, Maximon  [NADS]
1958   110   974   Low
1958   111   580   Fronsdal, Uberall
1958   111  1297   Bendel, McElhinney, Tobin
1958   111  1333   McVoy
1958   112  1039   Motz, Placious
Phys. Rev. 
1958   112  1679   Fano
1959   114   887   Olsen, Maximon  [NADS]
1959   114  1332   Penfold, Leiss
1959   115   420   Penfold, Garwin (year/vol?)
1959   116  1156   Fano
1959   116  1159   Fano, McVoy, Albers
1959   116  1168   McVoy, Fano
1960   120   269   Tsai
1960   120  1717   Pratt
1961   122  1898   Tsai
1962   125  2172   Krass
1962   126   329   Mahanthappa
1963   130  1210   Meister, Yennie
1964   136   674   Maximon, Isabelle  [NADS]
1968   167  1280   Shulz, Lutz
1969   180   104   Brysk, Zerby, Penny
1969   181  1720   Drechsel, Maximon, Warner  [NADS]
1969   183    90   Elwert, Haug
Phys. Rev. A
1970     1   260   Garcia
1970     1   528   Tseng, Pratt
1970     2  1443   Borie, Maximon, Olsen  [NADS]
1971     3   100   Tseng, Pratt
1972     5  1137   Rozsynyai
1972     6  2169   Lee, Pratt, Tseng
1973     7  1502   Tseng, Pratt
1975    11  1797   Pratt, Tseng
1975    12   707   Lee, Pratt
1976    13   131   Ishii, Morita, Tawara
1976    13  1714   Lee, Kissel, Pratt, Tseng
1976    14   204   Pindzola, Kelly
1977    16   799   Anholt, Salin
1977    16  1733   Pratt, Lee
1978    18  2517   Olsen, Maximon  [NADS]
1979    19   187   Tseng, Pratt, Lee
1981    23    24   Yamadera, Ishii, Sera, Sebata, Morita
1981    24    48   Quarles, Heroy
1981    24  1720   Chu, Ishii, Yamadera, Sebata, Morita
1981    24  2280   Quarles, Semaan
Phys. Rev. A 
1982    26  3147   Quarles, Semaan
1982    26  3152   Semaan, Quarles
1983    27  3209   Fenmg, Lamoureux, Pratt, Tseng
1984    30  2278   Ishii, Morita
1985    32  1693   Longhuan, Pratt, Tseng

Phys. Rev. B
1964   133  1344   Maximon, Isabelle
1964   134   733   Ginsberg, Pratt
1964   136   231   Rand
1965   140  1661   Mork, Olsen

Phys. Rev. C
1971     3   369   Sing, Al-Dargazekk

Phys. Rev. D
1978    18  2469   Ruckle, Brodsky, Gunion
1981    24  2856   Dechanstreiter, Halzen, Scott

Phys. Rev. Letters
1974    33   516   Tseng, Pratt
1976    37   202   Trauvetter, Greenberg, Vincent
1977    39    48   Wendin, Nurob

Phyz. Zeitschr.
1910    10   969   Sommerfield
1914    15   753   Siegbahn
1920    21   621   Wagner
1922    27   209   March

Physica
1936     3   425   Kuipp, Uhlenbeck
1954    20   395   Lipps, Tolhoek (may only be scattering)
1958    24   297   Ricci

Pis'ma Zh. Exp. Teor. Fiz.
1976    24   366   Amusia, Baltenkov, Paziev

Plasma Physics and Controlled Fusion
1985    27  1207   Bilbao, Bruzzone, Kelly

Pribori i Teknika Eksperimenta
1961     4    27   Usova

Proceedings of the Cambridge Philosophical Society
1906    14   109   Thompson
1907    14   236   Kaye  (volume?)
1931    27   255   Mott
1934    30   524   Bethe

Proceedings of the Physical Society
1963    82   803   Benwell, Mathiesou (May be series A)
1966    87   633   Hague, Jennings, Rand
1967    90   109   Narasimhamurty, Inanananda

Proceedings of the Physical Society A
1950    63   653   Lawson
1952    65    57   Phillips
1952    65   377   Wyard
1953    66   196   Redhead
1953    66   638   Wilson
1954    67   669   Philli
1955    68   165   Biel, Burhop

Procedings of the Physical Society B
1952    65   ___   Flowers, Lawson, Fossey

Proceedings of the Physical Society of London
1903    19   185   Barkla  [NADS]
1906    20   200   Barkla  [NADS]
1907    21   336   Barkla, Sadler  [NADS}
1911    24     9   Barkla, Nicol  [NADS]
1912    25   206   Barkla, Martyn  [NADS]

Proceedings of the Royal Society (London) A
1897    61   222   Swinton
1898    63   432   Swinton
1908    80   186   Crowther
1911    85   349   Bragg, Porter
1912    86   360   Whiddington
1912    86   426   Owen
1913    89   314   Beatty
1934   143   410   Born
1934*  146    83   Bethe, Heitler
1935   152   481   Moller
1936   154   195   Bhabha
1939   169   531   Williams
1953   220   219   Redhead

Radiation Research
1954     1   133   Cormack, Johns

Reviews of Modern Physics
1941    13   240   Rossi, Greiseu
1948    20   236   Fowler, Lauritsen, Lauritsen
1955    27    77   Ajzenberg, Lauritsen
1956    28   277   Tolhoek (polarized elec. scat.)
1956    28   432   Alder, Bohr, Huus, Mottelson, Winther
1958    30   354   Joseph, Rohrlich
1958    30   585   Strominger, Hollander, Seaborg
1959    31   920   Koch, Motz
1964    36   881   Motz, Olsen, Koch
1969    41   193   Maximon
1974    46   815   Tsai
1982    54   325   Duinker
1984    56   181   Ferbel, Molzon
1984    56   461   Donelly, Sick
1985    57   995   Anholt

Rev. Sci. Inst.
1951    22   572   Laughlin, Beatte
1954    25   148   Littauer
1960    31   155   Penfold, Garwin

Roma R. Accad. Lincei Rendle
1897     6   123   Roiti

Sci. Trans. Royal Dublin Society
1905   ___   ___   McClelland
1906     9    25   McClelland

Soviet Physics JETP
1961    12  1282   Malkov, Schmuskevich (ZhExpTeorFiz 1960)
1965    20  1510   Silin
1966    22   844   Bunkin, Federov
1967    24   127   Humason

Thesis Ph.D.
1954   Cornell  Maximon, L.C.  [NADS]

Ver. Phy. Ges. Berlin
1897    16   116   Kaufman (sp?)

Vest. Mosk. Univ.
1963     5    11   Yuriev, Balamotov (yr/vol?)
1964     2    32   Kaminskiy, Lonskiy (yr/vol?)

Weide. Ann.
1898    66  1009   Starke  (p. 49, Kaye)

Wurzburn, Stahel'scher Verlag
1896  Marz   ___   Roentgen

Z. Naturforsch
1948    33a   78   Moliere

Zeit. f. Physik
1921     4   241   Behnken
1922    10     1   Boos (auth?)
1923    13   154   Bohr
1923    13   241   Hund
1929    30   514   Kulenkampff  (p. 513?)
1932    77   296   Bethe, Fermi
1933    84   145   Heitler
1934    88   612   Wiezsacker   ("a)
1951   130   641   Blunk, Westphal
1954   137   435   Kulenkampff, Leisegang, Scheer
1966   197     8   Aiginger

Z. Phys. A
1975   273    23   Jakubassa, Kleber
1976   276   276   Reinhard, Soff, Greiner (p. ?)

Z. Phys. C
1983    16   211   Benany, Gotsman, Lissauer
1983    17   249   Nowak, Praszalowicz

Zh. Exp. Teor. Fiz.
1960    39  1837   Malkov, Schmuskevich
1973    65  1399   Diachov, Kobzev, Norman
1975    69   108   Buimistrov, Trakhtenberg
1977    72   437   Grishaev, Kovalenko, Shramenko
1977    73     9   Buimistrov, Trakhtenberg
1977    73   112   Zhdanov  (sp ?)
1977    73   128   Zon
1980    79     3   Zhdanov   (sp ?)

Z. Tekh. Fiz.
1960    30  1369   Komar, Kruglov
1964    34   527   Kaminskiy, Lonskiy

	  

Key Names and Words

C.G. Barkla, H. A. Bethe, N. Bohr, W. Heitler, L. C. Maximon, braking radiation, bremsstrahlung, coulomb scattering, e-p scattering, energy loss of charged particles, fast electrons, momentum exchange, quantum electrodynamics, radiation theory, radiative transfer, scattering angle, x-ray production

Author Biographical Information on Internet

Charles Glover Barkla - http://nobelprize.org/physics/laureates/1917/barkla-bio.html
Leonard C. Maximon - http://www.gwu.edu/~physics/maximon.htm   [Link doesn't work - 9 Dec 2004.]


Send comments/questions to Bob Fritzius at fritzius@bellsouth.net

Top